Top Cryptocurrencies
by Market Cap
Live rankings by market capitalization (50 per page). Data from CoinGecko, updated every 30 minutes.
Total Crypto Market Cap
$2.81T
24h Volume
$82.91B
BTC Dominance
58.1%
Active Cryptocurrencies
21,343
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoinbtc | $81,577.00 | 0.43% | $1.64T |
| 2 | Ethereumeth | $2,684.09 | 2.25% | $327.45B |
| 3 | Tetherusdt | $0.9997 | 0.01% | $183.33B |
| 4 | BNBbnb | $780.4100 | 2.31% | $103.87B |
| 5 | XRPxrp | $1.4200 | 1.49% | $89.37B |
| 6 | USDCusdc | $0.9997 | 0.00% | $74.26B |
| 7 | Solanasol | $112.1400 | 1.31% | $65.86B |
| 8 | TRONtrx | $0.3428 | 0.86% | $32.55B |
| 9 | Zcashzec | $1,535.36 | 4.01% | $25.99B |
| 10 | Figure Helocfigr_heloc | $1.0000 | — | $22.77B |
| 11 | Hyperliquidhype | $94.0900 | 2.20% | $20.94B |
| 12 | Dogecoindoge | $0.08857 | 1.48% | $13.82B |
| 13 | Moneroxmr | $563.7900 | 4.10% | $10.59B |
| 14 | Rainrain | $0.01422 | 3.63% | $10.08B |
| 15 | $83.4800 | 0.85% | $9.92B | |
| 16 | USDSusds | $1.000 | 0.01% | $9.57B |
| 17 | Chainlinklink | $12.6800 | 2.65% | $9.48B |
| 18 | Cardanoada | $0.2302 | 1.08% | $8.64B |
| 19 | LEO Tokenleo | $8.9400 | 0.36% | $8.22B |
| 20 | Stellarxlm | $0.1995 | 2.11% | $6.95B |
| 21 | NEAR Protocolnear | $4.2700 | 19.15% | $5.56B |
| 22 | Uniswapuni | $8.8400 | 1.25% | $5.49B |
| 23 | Bitcoin Cashbch | $255.6800 | 1.04% | $5.14B |
| 24 | Avalancheavax | $11.5400 | 15.60% | $5.12B |
| 25 | Ethena USDeusde | $0.9999 | 0.02% | $4.88B |
| 26 | Daidai | $0.9999 | 0.02% | $4.60B |
| 27 | Litecoinltc | $59.1700 | 2.22% | $4.59B |
| 28 | Cantoncc | $0.1110 | 2.61% | $4.40B |
| 29 | USD1usd1 | $0.9997 | 0.00% | $4.36B |
| 30 | $1.3800 | 0.06% | $3.87B | |
| 31 | Suisui | $0.9292 | 8.09% | $3.80B |
| 32 | Hederahbar | $0.08546 | 2.58% | $3.74B |
| 33 | $1.5300 | 0.10% | $3.48B | |
| 34 | Shiba Inushib | $0.000005550 | 0.91% | $3.27B |
| 35 | Global Dollarusdg | $1.0000 | 0.01% | $3.26B |
| 36 | Cronoscro | $0.06071 | 1.37% | $3.02B |
| 37 | Bittensortao | $266.0100 | 0.04% | $3.02B |
| 38 | PayPal USDpyusd | $0.9999 | 0.01% | $2.80B |
| 39 | Tether Goldxaut | $4,370.87 | 0.05% | $2.72B |
| 40 | Circle USYCusyc | $1.1400 | 0.00% | $2.51B |
| 41 | OKBokb | $119.1900 | 1.70% | $2.50B |
| 42 | Ripple USDrlusd | $1.000 | 0.01% | $2.38B |
| 43 | $1.0000 | 0.00% | $2.33B | |
| 44 | $1.1400 | 0.63% | $2.24B | |
| 45 | Ethenaena | $0.2210 | 7.70% | $2.23B |
| 46 | Ondoondo | $0.4414 | 5.68% | $2.15B |
| 47 | Aaveaave | $139.1400 | 0.79% | $2.15B |
| 48 | Mantlemnt | $0.6158 | 1.69% | $2.03B |
| 49 | Pump.funpump | $0.004338 | 3.14% | $2.03B |
| 50 | Asteraster | $0.7492 | 1.50% | $2.03B |
Source: CoinGecko. Data refreshes every 30 minutes. Not investment advice.