Exchange
Top Companies on HKG
18 companies on HKG ranked by market capitalization.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | ![]() Alibaba Group Holding Limited9988.HK·HKG | $340.75B | $17.75 | -1.28% |
| 2 | $315.25B | $0.88 | -0.86% | |
| 3 | ![]() PetroChina Company Limited0857.HK·HKG | $247.39B | $1.35 | -0.94% |
| 4 | ![]() China Mobile Limited0941.HK·HKG | $236.21B | $10.91 | +0.23% |
| 5 | ![]() CNOOC Limited0883.HK·HKG | $160.40B | $3.37 | -10.01% |
| 6 | $152.07B | $6.03 | +0.30% | |
| 7 | ![]() AIA Group Limited1299.HK·HKG | $115.04B | $11.05 | +1.82% |
| 8 | $75.28B | $9.39 | +3.81% | |
| 9 | $68.44B | $54.14 | +2.86% | |
| 10 | ![]() Nongfu Spring Co., Ltd.9633.HK·HKG | $66.29B | $5.89 | -1.32% |
| 11 | $66.16B | $10.72 | +0.84% | |
| 12 | $63.54B | $0.69 | +4.41% | |
| 13 | $61.40B | $5.81 | +1.74% | |
| 14 | $58.82B | $21.98 | +14.19% | |
| 15 | ![]() CMOC Group Limited3993.HK·HKG | $55.05B | $2.57 | +14.55% |
| 16 | $52.30B | $18.05 | +4.12% | |
| 17 | ![]() WuXi AppTec Co., Ltd.2359.HK·HKG | $51.41B | $17.23 | -0.74% |
| 18 | ![]() CITIC Limited0267.HK·HKG | $50.42B | $1.73 | +5.27% |


















