Country
Largest Companies in Hong Kong
9 companies in Hong Kong ranked by market capitalization.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | ![]() Alibaba Group Holding Limited9988.HK·HKG | $340.75B | $17.75 | -1.28% |
| 2 | ![]() China Mobile Limited0941.HK·HKG | $236.21B | $10.91 | +0.23% |
| 3 | ![]() CNOOC Limited0883.HK·HKG | $160.40B | $3.37 | -10.01% |
| 4 | ![]() AIA Group Limited1299.HK·HKG | $115.04B | $11.05 | +1.82% |
| 5 | $68.44B | $54.14 | +2.86% | |
| 6 | $61.40B | $5.81 | +1.74% | |
| 7 | $58.82B | $21.98 | +14.19% | |
| 8 | $52.30B | $18.05 | +4.12% | |
| 9 | ![]() CITIC Limited0267.HK·HKG | $50.42B | $1.73 | +5.27% |









