Sector
Biggest Basic Materials Companies
139 basic materials companies ranked by market capitalization.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | $3.243T | $212.18 | +0.00% | |
| 2 | $244.820B | $96.33 | +7.01% | |
| 3 | $226.032B | $490.33 | -0.04% | |
| 4 | $180.478B | $213.75 | +9.91% | |
| 5 | $170.280B | $104.70 | +3.67% | |
| 6 | $138.666B | $131.60 | +12.28% | |
| 7 | ![]() Zijin Mining Group Company Limited601899.SS·SHH | $135.388B | $5.09 | +2.95% |
| 8 | ![]() L'Air Liquide S.A.AI.PA·PAR | $121.886B | $191.50 | -1.49% |
| 9 | $113.445B | $79.00 | +14.71% | |
| 10 | $109.550B | $14.00 | +7.28% | |
| 11 | $108.382B | $214.04 | +17.77% | |
| 12 | $100.896B | $106.29 | +0.00% | |
| 13 | ![]() Glencore plcGLCNF·PNK | $95.772B | $8.16 | +5.15% |
| 14 | $84.640B | $348.66 | -4.32% | |
| 15 | ![]() Ecolab Inc.ECL·NYQ | $81.463B | $290.60 | +2.10% |
| 16 | $77.357B | $47.00 | +17.12% | |
| 17 | $71.791B | $18.49 | +6.76% | |
| 18 | $70.858B | $156.02 | +16.08% | |
| 19 | $68.561B | $37.07 | -6.51% | |
| 20 | $68.289B | $306.66 | -0.86% | |
| 21 | $64.566B | $97.05 | -4.19% | |
| 22 | $64.517B | $15.16 | +5.87% | |
| 23 | $59.736B | $118.11 | +21.21% | |
| 24 | $57.354B | $252.80 | -7.04% | |
| 25 | ![]() Nan Ya Plastics Corporation1303.TW·TAI | $56.659B | $7.14 | +20.37% |
| 26 | $56.199B | $74.53 | +1.11% | |
| 27 | ![]() Corteva, Inc.CTVA·NYQ | $55.297B | $82.88 | +8.74% |
| 28 | $53.212B | $19.88 | +14.97% | |
| 29 | $51.569B | $267.37 | +11.06% | |
| 30 | $50.655B | $58.84 | +0.94% | |
| 31 | $49.647B | $89.76 | +0.55% | |
| 32 | ![]() CMOC Group Limited3993.HK·HKG | $47.830B | $2.24 | -3.15% |
| 33 | $42.603B | $47.82 | +18.75% | |
| 34 | $40.104B | $13.37 | -0.20% | |
| 35 | $38.339B | $32.32 | +18.65% | |
| 36 | $37.984B | $236.75 | -1.19% | |
| 37 | $37.795B | $532.18 | -3.88% | |
| 38 | ![]() Fortescue LtdFMG.AX·ASX | $37.611B | $12.22 | -1.45% |
| 39 | ![]() Givaudan SAGIVN.SW·EBS | $37.347B | $4,045.66 | -0.55% |
| 40 | ![]() UltraTech Cement LimitedULTRACEMCO.NS·NSI | $36.551B | $124.25 | -0.13% |
| 41 | $35.471B | $273.74 | -4.88% | |
| 42 | ![]() Nutrien Ltd.NTR·NYQ | $35.127B | $73.61 | +9.41% |
| 43 | ![]() Wanhua Chemical Group Co., Ltd.600309.SS·SHH | $35.004B | $11.18 | +1.15% |
| 44 | $34.891B | $71.12 | +7.53% | |
| 45 | ![]() JSW Steel LimitedJSWSTEEL.NS·NSI | $34.622B | $14.18 | +5.07% |
| 46 | ![]() Anglo American plcAAL.L·LSE | $34.350B | $32.06 | +3.65% |
| 47 | $33.811B | $235.90 | -10.54% | |
| 48 | ![]() Heidelberg Materials AGHEI.DE·GER | $33.669B | $191.51 | +3.06% |
| 49 | ![]() Novozymes A/SNZYM.VI·VIE | $32.340B | $69.36 | +9.22% |
| 50 | ![]() Fresnillo plcFNLPF·PNK | $31.989B | $43.41 | +8.23% |

















































