Sector
Biggest Basic Materials Companies
139 basic materials companies ranked by market capitalization. Page 2 of 3.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 51 | ![]() Antofagasta plcANTO.L·LSE | $29.894B | $30.32 | -1.89% |
| 52 | $28.193B | $33.80 | +8.68% | |
| 53 | ![]() Hindustan Zinc LimitedHINDZINC.NS·NSI | $27.337B | $6.47 | +4.80% |
| 54 | ![]() Asian Paints LimitedASIANPAINT.NS·NSI | $26.746B | $27.90 | -3.83% |
| 55 | ![]() DSM-Firmenich AGDSFIR.AS·AMS | $26.271B | $106.74 | +2.58% |
| 56 | ![]() Klabin S.A.KLBN11.SA·SAO | $25.715B | $3.62 | +6.61% |
| 57 | $25.436B | $114.42 | -1.50% | |
| 58 | ![]() China Jushi Co., Ltd.600176.SS·SHH | $25.140B | $6.28 | -1.55% |
| 59 | ![]() Tata Steel LimitedTATASTEEL.NS·NSI | $24.711B | $1.98 | +0.83% |
| 60 | ![]() Amrize LtdAMRZ·NYQ | $24.469B | $44.74 | -6.01% |
| 61 | ![]() Aluminum Corporation of China Limited601600.SS·SHH | $24.382B | $1.42 | -2.92% |
| 62 | ![]() Hindalco Industries LimitedHINDALCO.NS·NSI | $24.105B | $10.86 | -5.17% |
| 63 | $23.934B | $16.80 | +6.01% | |
| 64 | ![]() Shandong Gold Mining Co., Ltd.600547.SS·SHH | $23.689B | $5.14 | +12.48% |
| 65 | ![]() Grasim Industries LimitedGRASIM.NS·NSI | $23.433B | $34.55 | -1.27% |
| 66 | ![]() Lundin Mining CorporationLUN.TO·TOR | $22.845B | $26.84 | +3.20% |
| 67 | ![]() Royal Gold, Inc.RGLD·NMS | $22.549B | $266.14 | +13.97% |
| 68 | $22.360B | $78.28 | +8.39% | |
| 69 | $22.229B | $87.12 | +2.49% | |
| 70 | ![]() EMS-CHEMIE HOLDING AGEMSN.SW·EBS | $22.175B | $948.10 | -3.76% |
| 71 | ![]() Evolution Mining LimitedEVN.AX·ASX | $22.095B | $10.82 | +13.29% |
| 72 | $22.039B | $21.44 | +15.39% | |
| 73 | $21.909B | $30.33 | -2.98% | |
| 74 | $21.821B | $52.63 | +1.62% | |
| 75 | $21.782B | $6.03 | -2.66% | |
| 76 | ![]() Nippon Steel Corporation5401.T·JPX | $21.689B | $4.15 | -2.88% |
| 77 | ![]() Rongsheng Petrochemical Co., Ltd.002493.SZ·SHZ | $21.142B | $2.12 | +10.03% |
| 78 | ![]() Industrias Peñoles, S.A.B. de C.V.PE&OLES.MX·MEX | $20.985B | $52.80 | +4.90% |
| 79 | $20.229B | $62.62 | -2.13% | |
| 80 | $19.971B | $391.16 | -7.64% | |
| 81 | ![]() Solar Industries India LimitedSOLARINDS.NS·NSI | $19.749B | $218.24 | +10.52% |
| 82 | $19.231B | $101.37 | -5.86% | |
| 83 | ![]() KGHM Polska Miedz S.A.KGH.WA·WSE | $19.161B | $95.80 | -1.03% |
| 84 | ![]() Zhongjin Gold Corp.,Ltd600489.SS·SHH | $19.055B | $3.93 | +4.42% |
| 85 | $19.023B | $125.70 | +6.71% | |
| 86 | $18.930B | $70.51 | +17.72% | |
| 87 | ![]() Baoshan Iron & Steel Co., Ltd.600019.SS·SHH | $18.671B | $0.86 | +1.39% |
| 88 | $18.633B | $137.98 | -4.51% | |
| 89 | ![]() Korea Zinc Company, Ltd.010130.KS·KSC | $18.228B | $893.81 | +12.92% |
| 90 | ![]() Zangge Mining Company Limited000408.SZ·SHZ | $18.215B | $11.61 | -2.86% |
| 91 | ![]() Norsk Hydro ASANHY.OL·OSL | $18.169B | $9.24 | -1.97% |
| 92 | $17.997B | $0.25 | +1.83% | |
| 93 | ![]() Lundin Gold Inc.LUG.TO·TOR | $17.936B | $74.17 | +13.82% |
| 94 | ![]() Pidilite Industries LimitedPIDILITIND.NS·NSI | $17.875B | $17.56 | -2.44% |
| 95 | ![]() China Steel Corporation2002A.TW·TAI | $17.829B | $1.17 | -0.67% |
| 96 | $17.674B | $58.43 | +2.29% | |
| 97 | $17.503B | $30.15 | -2.99% | |
| 98 | $17.086B | $7.37 | -6.18% | |
| 99 | ![]() Ganfeng Lithium Group Co., Ltd.002460.SZ·SHZ | $16.716B | $7.97 | +0.43% |
| 100 | ![]() Boliden AB (publ)BOL.ST·STO | $16.555B | $58.30 | +4.46% |

















































