Exchange
Top Companies on PNK
17 companies on PNK ranked by market capitalization.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | $109.550B | $14.00 | +7.28% | |
| 2 | ![]() Glencore plcGLCNF·PNK | $95.772B | $8.16 | +5.15% |
| 3 | ![]() Xiaomi CorporationXIACF·PNK | $92.807B | $3.61 | +0.17% |
| 4 | ![]() KBC Group NVKBCSF·PNK | $61.449B | $154.02 | +12.24% |
| 5 | ![]() Naspers LimitedNPSNY·PNK | $35.835B | $9.58 | -11.38% |
| 6 | $33.868B | $5.60 | +5.07% | |
| 7 | ![]() Fresnillo plcFNLPF·PNK | $31.989B | $43.41 | +8.23% |
| 8 | $31.444B | $15.57 | -7.99% | |
| 9 | $26.506B | $12.91 | +10.53% | |
| 10 | $24.737B | $5.65 | -0.88% | |
| 11 | $22.049B | $15.13 | +0.27% | |
| 12 | ![]() DiDi Global Inc.DIDIY·PNK | $17.309B | $3.84 | +7.56% |
| 13 | $14.838B | $2.80 | +0.00% | |
| 14 | $12.337B | $10.15 | -2.09% | |
| 15 | ![]() The Chiba Bank, Ltd.CHBAY·PNK | $12.150B | $87.88 | +6.75% |
| 16 | $11.207B | $21.20 | +10.99% | |
| 17 | ![]() BDO Unibank, Inc.BDOUY·PNK | $10.511B | $19.70 | -2.76% |
















