Sector
Biggest Communication Services Companies
96 communication services companies ranked by market capitalization.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | ![]() Alphabet Inc.GOOGL·NMS | $4.183T | $342.00 | -0.52% |
| 2 | $1.468T | $576.14 | -3.84% | |
| 3 | ![]() Tencent Holdings Limited0700.HK·HKG | $514.271B | $57.11 | -2.99% |
| 4 | ![]() Netflix, Inc.NFLX·NMS | $339.195B | $81.46 | +8.92% |
| 5 | ![]() China Mobile Limited0941.HK·HKG | $219.314B | $10.13 | -2.75% |
| 6 | $208.528B | $50.19 | +6.18% | |
| 7 | ![]() T-Mobile US, Inc.TMUS·NMS | $192.663B | $179.61 | +0.58% |
| 8 | $189.297B | $109.63 | +5.89% | |
| 9 | ![]() SoftBank Group Corp.9984.T·JPX | $183.285B | $32.16 | -5.80% |
| 10 | $177.271B | $25.87 | +5.59% | |
| 11 | ![]() Deutsche Telekom AGDTE.DE·GER | $152.956B | $31.98 | -0.60% |
| 12 | $145.611B | $104.96 | +1.86% | |
| 13 | ![]() Bharti Airtel LimitedBHARTIARTL.NS·NSI | $124.264B | $19.92 | -1.35% |
| 14 | $113.077B | $550.03 | +9.79% | |
| 15 | $103.506B | $308.11 | -3.32% | |
| 16 | ![]() Comcast CorporationCMCSA·NMS | $96.523B | $27.20 | +6.04% |
| 17 | $84.475B | $1.04 | +6.19% | |
| 18 | ![]() NetEase, Inc.NTES·NMS | $79.026B | $123.43 | -3.49% |
| 19 | $72.080B | $28.75 | +6.21% | |
| 20 | $70.757B | $23.62 | +0.81% | |
| 21 | ![]() SoftBank Corp.9434.T·JPX | $70.263B | $1.47 | +3.58% |
| 22 | ![]() KDDI Corporation9433.T·JPX | $65.865B | $17.82 | +1.68% |
| 23 | ![]() Nintendo Co., Ltd.7974.T·JPX | $62.234B | $53.98 | +2.83% |
| 24 | ![]() Saudi Telecom Company7010.SR·SAU | $59.290B | $11.88 | +2.53% |
| 25 | ![]() Nebius Group N.V.NBIS·NMS | $58.158B | $213.93 | +10.71% |
| 26 | $57.091B | $3.49 | +5.13% | |
| 27 | $57.067B | $0.62 | +6.19% | |
| 28 | $52.926B | $209.70 | +0.33% | |
| 29 | ![]() Orange S.A.ORA.PA·PAR | $45.966B | $17.29 | -6.35% |
| 30 | $43.651B | $233.45 | -6.81% | |
| 31 | $42.548B | $182.64 | -0.38% | |
| 32 | ![]() Swisscom AGSCMN.SW·EBS | $40.411B | $780.10 | -0.71% |
| 33 | $36.837B | $15.94 | +0.25% | |
| 34 | $35.564B | $187.90 | -3.51% | |
| 35 | ![]() Telstra Group LimitedTLS.AX·ASX | $35.209B | $3.16 | -8.40% |
| 36 | $33.287B | $42.91 | +1.23% | |
| 37 | $31.707B | $10.66 | -5.08% | |
| 38 | ![]() Baidu, Inc.BIDU·NMS | $31.633B | $93.26 | -11.97% |
| 39 | $30.687B | $16.69 | -0.58% | |
| 40 | $30.116B | $103.92 | +0.00% | |
| 41 | ![]() Reddit, Inc.RDDT·NYQ | $29.891B | $155.36 | -0.53% |
| 42 | ![]() Fox CorporationFOXA·NMS | $29.262B | $69.60 | +12.01% |
| 43 | ![]() Publicis Groupe S.A.PUB.PA·PAR | $28.826B | $115.43 | +3.19% |
| 44 | $26.832B | $37.56 | +3.70% | |
| 45 | ![]() Formula One GroupFWONK·NMS | $25.908B | $103.34 | +0.94% |
| 46 | $24.112B | $87.89 | +2.26% | |
| 47 | ![]() Roku, Inc.ROKU·NMS | $23.539B | $158.60 | +5.10% |
| 48 | ![]() Telefónica, S.A.TEF.MC·MCE | $23.051B | $4.10 | -1.61% |
| 49 | $22.106B | $0.72 | -10.43% | |
| 50 | $21.905B | $23.49 | +0.51% |

















































