Top Cryptocurrencies
by Market Cap
Live rankings by market capitalization (50 per page). Data from CoinGecko, updated every 30 minutes. Page 10 of 400.
Total Crypto Market Cap
$2.82T
24h Volume
$93.41B
BTC Dominance
59.0%
Active Cryptocurrencies
21,349
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 442 | $1.0000 | 0.00% | $50.21M | |
| 443 | Enjin Coinenj | $0.02507 | 4.04% | $50.14M |
| 446 | Alloy Tetherausdt | $0.9996 | 0.02% | $50.10M |
| 444 | $0.1013 | 1.61% | $49.96M | |
| 445 | USDKGusdkg | $0.9991 | 0.04% | $49.95M |
| 446 | $0.9995 | 0.02% | $49.86M | |
| 447 | Celocelo | $0.08214 | 0.94% | $49.86M |
| 448 | Ozapayoza | $0.05479 | 3.31% | $49.83M |
| 449 | COTIcoti | $0.01670 | 1.92% | $49.80M |
| 450 | Ontologyont | $0.04957 | 4.53% | $49.57M |
| 451 | Babylonbaby | $0.01075 | 7.63% | $49.52M |
| 452 | Rektrekt | $1.166e-7 | 1.42% | $49.05M |
| 453 | Blurblur | $0.01685 | 3.78% | $48.68M |
| 454 | RaveDAOrave | $0.1801 | 0.04% | $48.67M |
| 455 | Keetakta | $0.08000 | 10.92% | $48.23M |
| 456 | SPACE IDid | $0.03265 | 2.93% | $48.23M |
| 457 | $131.5500 | 3.78% | $48.08M | |
| 458 | $12,023.77 | 0.01% | $48.07M | |
| 459 | ARIA NETWORKariax | $0.2390 | 0.24% | $47.79M |
| 460 | $16.9100 | 1.69% | $47.62M | |
| 461 | AllUnity CHFchfau | $1.2200 | 0.31% | $47.59M |
| 462 | BIMbim | $1.5800 | 4.32% | $47.48M |
| 429 | $0.4745 | — | $47.45M | |
| 463 | Tradable LatAm BNPL SSTNpc0000027 | $1.0000 | 0.00% | $47.00M |
| 464 | Brettbrett | $0.004740 | 4.71% | $46.97M |
| 465 | Talusus | $0.01610 | 1.09% | $46.88M |
| 466 | Resupply USDreusd | $0.9898 | 0.00% | $46.86M |
| 467 | JupUSDjupusd | $0.9994 | 0.04% | $46.74M |
| 468 | InfiniFi USDiusd | $0.9995 | 0.02% | $46.33M |
| 469 | Toshitoshi | $0.0001096 | 3.46% | $46.10M |
| 470 | Acurastacu | $0.1203 | 3.67% | $45.99M |
| 471 | AltLayeralt | $0.006452 | 3.65% | $45.98M |
| 472 | Scoresn44 | $8.3800 | 1.99% | $45.81M |
| 473 | Magma Financemagma | $0.2409 | 0.68% | $45.78M |
| 474 | Casper Networkcspr | $0.002724 | 6.54% | $45.77M |
| 475 | Ankr Networkankr | $0.004556 | 4.64% | $45.55M |
| 476 | Flowflow | $0.02697 | 4.53% | $45.54M |
| 477 | Matrixmtx | $45.4400 | 0.39% | $45.44M |
| 478 | XYO Networkxyo | $0.003253 | 5.46% | $45.31M |
| 479 | Holoworldholo | $0.05738 | 3.43% | $45.15M |
| 480 | $0.04513 | 3.58% | $45.13M | |
| 481 | affinesn120 | $11.0100 | 5.33% | $44.83M |
| 482 | $762.9500 | 0.70% | $44.67M | |
| 483 | Loaded Lionslion | $0.001456 | 4.29% | $44.67M |
| 484 | $1.3800 | 0.21% | $44.66M | |
| 485 | Tori Ecosystem Vaultetrusd | $1.0110 | 0.00% | $44.57M |
| 486 | Notcoinnot | $0.0004474 | 5.69% | $44.51M |
| 495 | eBTCebtc | $80,280.00 | — | $44.51M |
| 487 | TROLLtroll | $0.04444 | 4.66% | $44.34M |
| 488 | Popcatpopcat | $0.04508 | 5.01% | $44.17M |
Source: CoinGecko. Data refreshes every 30 minutes. Not investment advice.