Top Cryptocurrencies
by Market Cap
Live rankings by market capitalization (50 per page). Data from CoinGecko, updated every 30 minutes. Page 13 of 400.
Total Crypto Market Cap
$2.87T
24h Volume
$115.25B
BTC Dominance
59.1%
Active Cryptocurrencies
21,348
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 581 | Xpherexp | $0.01219 | 0.95% | $36.14M |
| 585 | Zorazora | $0.008077 | 4.04% | $36.10M |
| 584 | ARKark | $0.1805 | 9.43% | $36.06M |
| 586 | Nasdaq xStockqqqx | $709.0500 | 0.90% | $35.99M |
| 587 | Mangomngo | $0.03210 | 0.04% | $35.87M |
| 588 | $215.1800 | 1.29% | $35.84M | |
| 590 | Bandband | $0.1963 | 0.53% | $35.73M |
| 589 | Propypro | $0.3570 | 0.77% | $35.70M |
| 591 | Alphabet xStockgooglx | $336.8800 | 1.40% | $35.68M |
| 592 | Neironeiro | $0.00008441 | 3.11% | $35.52M |
| 615 | Palladium Networkplldv3 | $0.6730 | 4.03% | $35.42M |
| 594 | FOLKSfolks | $1.9700 | 0.36% | $35.35M |
| 595 | Moolahmoolah | $0.03531 | 2.16% | $35.31M |
| 596 | BitDCAbdca | $0.4274 | 2.09% | $35.29M |
| 597 | Succinctprove | $0.1809 | 1.73% | $35.29M |
| 598 | Saisai | $13.2000 | 0.46% | $35.03M |
| 600 | Avantisavnt | $0.09911 | 2.34% | $34.99M |
| 599 | Memecoinmeme | $0.0005421 | 0.30% | $34.95M |
| 601 | Aegis YUSDyusd | $0.9983 | 0.10% | $34.89M |
| 573 | Emerald Security Tokenemrl.d | $1.3900 | — | $34.84M |
| 602 | $6.6300 | 2.45% | $34.81M | |
| 603 | $941.9100 | 2.62% | $34.71M | |
| 605 | Giggle Fundgiggle | $34.6700 | 1.35% | $34.67M |
| 604 | Aproat | $0.1507 | 0.99% | $34.67M |
| 606 | YFSXyfsx | $1,729.94 | 0.51% | $34.60M |
| 544 | Elexiumex | $3.8600 | — | $34.51M |
| 607 | $0.09999 | 0.77% | $34.49M | |
| 593 | Metal DAOmtl | $0.3726 | 6.55% | $34.45M |
| 608 | ChangeNOWnow | $0.4122 | 0.51% | $34.43M |
| 609 | BUSDbusd | $0.9990 | 0.15% | $34.38M |
| 610 | BOLDbold | $0.9977 | 0.02% | $34.36M |
| 608 | FINSfins | $0.04067 | 0.00% | $34.35M |
| 611 | Frax Staked frxUSDsfrxusd | $1.2100 | 0.04% | $34.33M |
| 612 | Steakhouse Confidential Prime USDCsteakcusdc | $1.0210 | 0.07% | $34.23M |
| 613 | $0.1035 | 0.42% | $34.07M | |
| 614 | BasedHypebasedhype | $0.003403 | 2.09% | $34.03M |
| 616 | Playnancegcoin | $0.001354 | 3.05% | $33.90M |
| 617 | UMAuma | $0.3714 | 3.67% | $33.84M |
| 618 | StorXsrx | $0.05554 | 0.01% | $33.75M |
| 619 | Lista DAOlista | $0.07784 | 0.20% | $33.46M |
| 620 | Orbsorbs | $0.006678 | 2.27% | $33.39M |
| 621 | Securitizesecz | $8.2700 | 0.00% | $33.29M |
| 622 | STONston | $0.4692 | 0.72% | $33.06M |
| 623 | $0.5137 | — | $32.97M | |
| 625 | IoTeXiotx | $0.003490 | 13.64% | $32.94M |
| 624 | $1.1600 | 0.15% | $32.86M | |
| 620 | Hive Dollarhbd | $0.9951 | — | $32.84M |
| 626 | Terraluna | $0.04614 | 3.21% | $32.76M |
| 627 | $0.02483 | 1.81% | $32.66M | |
| 628 | $0.04788 | 0.80% | $32.50M |
Source: CoinGecko. Data refreshes every 30 minutes. Not investment advice.