Top Cryptocurrencies
by Market Cap
Live rankings by market capitalization (50 per page). Data from CoinGecko, updated every 30 minutes. Page 3 of 400.
Total Crypto Market Cap
$2.81T
24h Volume
$83.11B
BTC Dominance
58.1%
Active Cryptocurrencies
21,343
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 101 | Flareflr | $0.006556 | 0.57% | $569.42M |
| 102 | Official Trumptrump | $2.0800 | 1.68% | $568.30M |
| 103 | XDC Networkxdc | $0.02828 | 2.66% | $564.04M |
| 104 | Usual USDusd0 | $0.9990 | 0.01% | $546.03M |
| 105 | Magic Hashmha | $0.05429 | 0.25% | $544.52M |
| 106 | Curve DAOcrv | $0.3378 | 0.56% | $527.38M |
| 107 | YLDSylds | $0.9997 | 0.01% | $516.07M |
| 108 | $0.5115 | 0.17% | $511.48M | |
| 109 | Pudgy Penguinspengu | $0.007878 | 0.85% | $495.18M |
| 110 | TrueUSDtusd | $0.9994 | 0.02% | $494.20M |
| 111 | USDtbusdtb | $0.9995 | 0.02% | $482.88M |
| 112 | Pyth Networkpyth | $0.06107 | 2.21% | $480.88M |
| 113 | EURCeurc | $1.1500 | 0.04% | $469.55M |
| 114 | A7A5a7a5 | $0.01190 | 0.24% | $467.05M |
| 115 | Raydiumray | $1.7100 | 0.52% | $461.83M |
| 116 | Pendlependle | $2.6500 | 0.29% | $459.89M |
| 117 | SPX6900spx | $0.4840 | 1.21% | $450.57M |
| 118 | Pieversepieverse | $1.6200 | 2.08% | $445.56M |
| 119 | Virtuals Protocolvirtual | $0.6670 | 0.71% | $439.16M |
| 120 | $0.007243 | 1.58% | $420.78M | |
| 121 | Ponspons | $0.5977 | 11.41% | $409.99M |
| 122 | Midnightnight | $0.02464 | 0.14% | $409.14M |
| 123 | Celestiatia | $0.4188 | 3.55% | $406.59M |
| 124 | $0.1293 | 3.04% | $405.91M | |
| 125 | $0.1744 | 4.02% | $403.19M | |
| 126 | LayerZerozro | $1.1100 | 0.54% | $392.09M |
| 127 | Derivedrv | $0.3847 | 22.37% | $384.58M |
| 128 | Unibaseub | $0.1521 | 12.31% | $380.31M |
| 129 | Tezosxtz | $0.3426 | 15.38% | $375.70M |
| 130 | $1.1200 | 0.00% | $350.24M | |
| 131 | Lido DAOldo | $0.4157 | 6.44% | $346.72M |
| 132 | Bitcoin SVbsv | $17.2300 | 0.24% | $345.98M |
| 133 | Kinesis Goldkau | $139.9100 | 1.70% | $333.86M |
| 134 | Starknetstrk | $0.04515 | 8.40% | $331.91M |
| 135 | Seisei | $0.04915 | 3.38% | $330.91M |
| 136 | Sun Tokensun | $0.01716 | 0.94% | $329.89M |
| 137 | BitTorrentbtt | $3.325e-7 | 0.31% | $328.20M |
| 138 | $116.6100 | 0.00% | $326.75M | |
| 139 | SoFiUSDsofid | $0.9997 | 0.02% | $326.73M |
| 140 | Bedrockbr | $1.1000 | 28.92% | $326.47M |
| 141 | First Digital USDfdusd | $0.9988 | 0.06% | $324.65M |
| 142 | apxUSDapxusd | $0.9793 | 0.26% | $317.85M |
| 143 | Gnosisgno | $118.1600 | 0.02% | $311.89M |
| 144 | Decreddcr | $17.5600 | 0.91% | $309.28M |
| 145 | USDaiusdai | $0.9998 | 0.04% | $306.69M |
| 146 | Olympusohm | $19.9900 | 0.63% | $298.27M |
| 147 | Arweavear | $4.4500 | 22.49% | $292.30M |
| 148 | Monadmon | $0.02444 | 0.40% | $289.03M |
| 149 | $0.00005203 | 0.27% | $286.78M | |
| 150 | Re Protocol reUSDreusd | $1.1000 | 0.06% | $281.13M |
Source: CoinGecko. Data refreshes every 30 minutes. Not investment advice.