Top Cryptocurrencies
by Market Cap
Live rankings by market capitalization (50 per page). Data from CoinGecko, updated every 30 minutes. Page 5 of 400.
Total Crypto Market Cap
$2.80T
24h Volume
$82.22B
BTC Dominance
58.2%
Active Cryptocurrencies
21,343
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 201 | SwissBorgborg | $0.1626 | 5.16% | $159.60M |
| 202 | $0.9137 | 4.82% | $159.33M | |
| 203 | Cash Catcashcat | $0.1589 | 1.50% | $157.18M |
| 204 | Visionvsn | $0.04171 | 0.49% | $156.79M |
| 205 | $104.6000 | 1.05% | $153.77M | |
| 206 | Shuffleshfl | $0.3146 | 0.11% | $150.82M |
| 207 | STONKstonk | $0.1778 | 19.32% | $150.47M |
| 208 | GUSDgusd | $0.9982 | 0.04% | $149.52M |
| 209 | NEOneo | $2.1000 | 6.88% | $147.92M |
| 210 | $0.4965 | 10.03% | $147.90M | |
| 211 | Chilizchz | $0.01390 | 4.58% | $146.27M |
| 212 | Telcointel | $0.001478 | 11.81% | $145.78M |
| 213 | GoMining Tokengomining | $0.3578 | 0.13% | $144.05M |
| 214 | Pearlprl | $0.5577 | 0.13% | $142.25M |
| 215 | eCashxec | $0.000007020 | 8.58% | $140.95M |
| 216 | Decentralandmana | $0.07177 | 4.21% | $140.55M |
| 217 | Kaminokmno | $0.02524 | 1.18% | $139.86M |
| 218 | Derivedrv | $0.1390 | 3.31% | $138.99M |
| 219 | OriginTrailtrac | $0.3095 | 4.12% | $138.45M |
| 220 | SafePalsfp | $0.2730 | 3.70% | $136.62M |
| 221 | Fartcoinfartcoin | $0.1362 | 7.04% | $136.20M |
| 222 | Tradable LatAm Fintech SSTNpc0000097 | $1.0000 | 0.00% | $134.00M |
| 223 | $0.07773 | 4.79% | $129.58M | |
| 224 | JPYSCjpysc | $0.006447 | 0.61% | $129.33M |
| 225 | Avant USDavusd | $0.9992 | 0.06% | $128.29M |
| 226 | CASHcash | $0.9991 | 0.05% | $128.04M |
| 227 | Rollbit Coinrlb | $0.07997 | 0.48% | $125.77M |
| 228 | Ozone Chainozo | $0.1305 | 0.37% | $125.34M |
| 229 | Seekerskr | $0.01789 | 3.15% | $125.20M |
| 230 | 1INCH1inch | $0.08860 | 5.99% | $124.59M |
| 231 | ApeCoinape | $0.1235 | 6.11% | $123.49M |
| 232 | AWE Networkawe | $0.06216 | 2.25% | $120.76M |
| 233 | MultiversXegld | $3.9100 | 6.50% | $120.63M |
| 234 | Collector Cryptcards | $0.1254 | 9.99% | $118.81M |
| 235 | $1.0170 | 0.04% | $117.85M | |
| 236 | Backpackbp | $0.4689 | 8.37% | $117.13M |
| 237 | $0.03644 | 4.18% | $117.04M | |
| 238 | Railgunrail | $1.9500 | 6.39% | $116.75M |
| 240 | Synthetixsnx | $0.1999 | 5.76% | $116.34M |
| 239 | Aster USDFusdf | $0.9991 | 0.03% | $116.25M |
| 241 | Zamazama | $0.04648 | 1.57% | $115.98M |
| 242 | $0.1146 | 5.94% | $114.78M | |
Tradable Singapore Fintech SSLpc0000023 | $1.0000 | — | $114.50M | |
| 243 | DGrid AIdgai | $0.7626 | 0.27% | $114.35M |
| 244 | $3.2000 | 0.00% | $114.33M | |
| 245 | Horizenzen | $6.1800 | 4.07% | $113.35M |
| 246 | BLORBblorb | $0.1130 | 56.08% | $112.96M |
| 247 | Golemglm | $0.1129 | 4.21% | $112.90M |
| 248 | Meteoramet | $0.1986 | 9.35% | $109.46M |
| 249 | $0.07204 | 7.87% | $107.69M |
Source: CoinGecko. Data refreshes every 30 minutes. Not investment advice.