Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 612 | Albert Boehringer | $6.490B | 85 | -$237 (-0.00%) | |
| 627 | Carlos Alberto Sicupira & family | $6.476B | 78 | -$479.007M (-6.89%) | |
| 628 | Erich Wesjohann & family | $6.468B | 81 | +$392 (+0.00%) | |
| 629 | Jaran Chiaravanont | $6.464B | 96 | -$30.399M (-0.47%) | |
| 630 | Johnelle Hunt | $6.459B | 94 | -$57.544M (-0.88%) | |
| 631 | Timur Turlov | $6.458B | 38 | +$85.658M (+1.34%) | |
| 632 | Dietmar Hopp & family | $6.441B | 86 | +$4.688M (+0.07%) | |
| 633 | Robin Li | $6.400B | 57 | -$213.307M (-3.23%) | |
| 634 | Fatih Ozmen | $6.397B | 68 | +$354 (+0.00%) | |
| 635 | Arnon Milchan | $6.397B | 81 | $0 | |
| 636 | Arkady Volozh | $6.358B | 62 | +$162.108M (+2.62%) | |
| 637 | Matthias Reimann-Andersen | $6.352B | 61 | $0 | |
| 641 | Yasumitsu Shigeta | $6.350B | 61 | -$38.350M (-0.60%) | |
| 642 | Liu Hanyuan | $6.329B | 62 | +$114.948M (+1.85%) | |
| 643 | Donald Trump | $6.326B | 80 | -$149.175M (-2.30%) | |
| 644 | Stefano Pessina | $6.307B | 85 | $0 | |
| 645 | Giuseppe De'Longhi & family | $6.306B | 87 | -$20.543M (-0.32%) | |
| 646 | Huang Xiaolei | $6.293B | 56 | +$106.466M (+1.72%) | |
| 647 | Margot Birmingham Perot | $6.286B | 92 | $0 | |
| 648 | Clifford Asness | $6.282B | 59 | $0 | |
| 649 | Robert Bass | $6.281B | 78 | +$33.048M (+0.53%) | |
| 650 | Ding Shijia | $6.268B | 62 | -$107.538M (-1.69%) | |
| 651 | Steve Lavin & family | $6.263B | 71 | $0 | |
| 652 | Michael Herz | $6.258B | 82 | -$133.117M (-2.08%) | |
| 654 | Florentino Perez | $6.249B | 79 | +$104.695M (+1.70%) | |
| 655 | Franz Viegener | $6.225B | 43 | -$293 (-0.00%) | |
| 657 | Mat Ishbia | $6.221B | 46 | +$246.685M (+4.13%) | |
| 658 | Richard Liu | $6.219B | 52 | -$172.518M (-2.70%) | |
| 659 | Don Vultaggio & family | $6.201B | 74 | $0 | |
| 660 | Stephen Cohen | $6.198B | 43 | +$96.696M (+1.58%) | |
| 661 | Tom Morris | $6.196B | 71 | +$460 (+0.00%) | |
| 662 | Anna Viegener | $6.193B | 35 | -$51 (-0.00%) | |
| 663 | James Chambers | $6.174B | 69 | +$367 (+0.00%) | |
| 664 | Margaretta Taylor | $6.173B | 84 | -$106 (-0.00%) | |
| 665 | Katharine Rayner | $6.168B | 81 | -$236 (-0.00%) | |
| 666 | John A. Sobrato & family | $6.163B | 87 | -$174 (-0.00%) | |
| 667 | Michael Ashley | $6.161B | 61 | -$44.604M (-0.72%) | |
| 668 | Benu Gopal Bangur | $6.159B | 95 | -$260.761M (-4.06%) | |
| 669 | Gopikishan Damani | $6.139B | 68 | +$204.930M (+3.45%) | |
| 670 | Barry Diller | $6.123B | 84 | +$40.159M (+0.66%) | |
| 671 | Annette Lerner & family | $6.119B | 96 | $0 | |
| 672 | Emanuele (Lino) Saputo & family | $6.097B | 89 | +$184.560M (+3.12%) | |
| 673 | Mitchell Morgan & family | $6.089B | 72 | -$390 (-0.00%) | |
| 674 | Leonardo Maria Del Vecchio | $6.061B | 31 | -$127.594M (-2.06%) | |
| 675 | Marina Budiman | $6.057B | 64 | +$49.481M (+0.82%) | |
| 676 | Bill Haslam | $6.045B | 67 | +$15,859 (+0.00%) | |
| 677 | Robert Hale Jr | $6.044B | 60 | $0 | |
| 678 | Jorge Moll Filho & family | $6.044B | 81 | -$157.384M (-2.54%) | |
| 679 | Mark Cuban | $6.039B | 68 | -$8,256 (-0.00%) | |
| 680 | Michel Leclercq & family | $6.030B | 87 | -$453 (-0.00%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.