Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 947 | Patrizio Vinciarelli | $4.487B | 79 | -$215.848M (-4.59%) | |
| 948 | Jim Coulter | $4.486B | 66 | +$64.846M (+1.47%) | |
| 949 | Julia Thiele-Schuerhoff & family | $4.481B | 54 | -$5.938M (-0.13%) | |
| 950 | Maria-Elisabeth Schaeffler-Thumann | $4.481B | 84 | +$73.477M (+1.67%) | |
| 951 | Friede Springer | $4.477B | 83 | +$180 (+0.00%) | |
| 952 | James Duff | $4.472B | 65 | $0 | |
| 953 | Ben Chestnut | $4.467B | 52 | +$29.392M (+0.66%) | |
| 954 | John Bicket | $4.459B | 46 | -$56.437M (-1.25%) | |
| 955 | Thomas Duff | $4.455B | 69 | $0 | |
| 956 | Alexandre Van Damme | $4.450B | 64 | -$173.880M (-3.76%) | |
| 957 | Lynn Schusterman & family | $4.449B | 87 | +$362 (+0.00%) | |
| 958 | Fabien Pinckaers | $4.448B | 47 | +$217 (+0.00%) | |
| 959 | Cui Lixin | $4.442B | 57 | +$315.538M (+7.65%) | |
| 960 | Drayton McLane Jr | $4.440B | 90 | +$25.491M (+0.58%) | |
| 961 | Balkrishan Goenka | $4.440B | 59 | +$30.052M (+0.68%) | |
| 962 | Nirmal Minda | $4.439B | 68 | -$116.282M (-2.55%) | |
| 963 | Abhay Firodia | $4.429B | 81 | +$491 (+0.00%) | |
| 964 | Andreas Martinos & family | $4.423B | 70 | $0 | |
| 965 | Bernard Fraisse & family | $4.418B | 70 | +$169 (+0.00%) | |
| 966 | Jose Roberto Marinho | $4.416B | 70 | +$166 (+0.00%) | |
| 967 | Lin Chen-hai | $4.415B | 79 | -$299,868 (-0.01%) | |
| 968 | Carlo Fidani | $4.415B | 71 | +$304 (+0.00%) | |
| 969 | Joao Roberto Marinho | $4.414B | 72 | -$309 (-0.00%) | |
| 970 | Wang Jianlin | $4.402B | 71 | +$32.464M (+0.74%) | |
| 971 | Reed Hastings | $4.392B | 65 | +$27.143M (+0.62%) | |
| 972 | Sid Bass | $4.391B | 84 | +$87.029M (+2.02%) | |
| 973 | Luca Ferrari | $4.390B | 41 | +$738.484M (+20.22%) | |
| 974 | Huang Xiaofen & family | $4.389B | 64 | +$135.245M (+3.18%) | |
| 975 | Xiao Hongxing | $4.380B | 59 | -$81.115M (-1.82%) | |
| 976 | August Troendle | $4.376B | 70 | +$84.038M (+1.96%) | |
| 977 | Wendy Abrams | $4.375B | 61 | -$5.489M (-0.13%) | |
| 978 | Anna Katharina Viessmann | $4.373B | 40 | -$5.685M (-0.13%) | |
| 979 | Donald Sterling | $4.368B | 92 | -$410 (-0.00%) | |
| 980 | Joesley Batista | $4.367B | 54 | -$324.280M (-6.91%) | |
| 982 | Frank Slootman | $4.362B | 67 | +$31.903M (+0.74%) | |
| 983 | Patrick Lee | $4.353B | 84 | -$8.675M (-0.20%) | |
| 984 | Zhuo Jun | $4.353B | 60 | +$135.184M (+3.21%) | |
| 985 | April Goh | $4.352B | 35 | +$30.702M (+0.71%) | |
| 986 | Carlos Hank Rhon & family | $4.348B | 78 | -$58.464M (-1.33%) | |
| 987 | Olivier Pomel | $4.346B | 49 | +$161.807M (+3.87%) | |
| 988 | Theodore Rachmat | $4.345B | 82 | -$20.912M (-0.48%) | |
| 989 | Kevin David Lehmann | $4.345B | 23 | -$376 (-0.00%) | |
| 990 | Byron Trott | $4.337B | 67 | $0 | |
| 991 | Angela Bennett | $4.332B | 82 | -$197 (-0.00%) | |
| 992 | Sun Weijie | $4.329B | 63 | -$124.303M (-2.79%) | |
| 993 | John Middleton | $4.329B | 71 | $0 | |
| 994 | Maggie Hardy | $4.326B | 60 | -$6 (-0.00%) | |
| 995 | C. Dean Metropoulos | $4.321B | 80 | -$35,966 (-0.00%) | |
| 996 | Zhang Jianzhong | $4.319B | 60 | -$191.633M (-4.25%) | |
| 997 | Kuok Khoon Hong | $4.319B | 76 | +$434,106 (+0.01%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.