Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 51 | Andreas von Bechtolsheim & family | $39.887B | 70 | +$1.650B (+4.31%) | |
| 52 | Liang Wenfeng | $39.629B | 41 | -$493 (-0.00%) | |
| 53 | Alain Wertheimer | $39.417B | 77 | +$249 (+0.00%) | |
| 54 | Savitri Jindal & family | $38.847B | 76 | +$304.402M (+0.79%) | |
| 55 | Savitri Jindal & family | $39.157B | 76 | -$126.513M (-0.32%) | |
| 56 | Henry Samueli | $38.666B | 71 | -$973.734M (-2.46%) | |
| 57 | Eric Schmidt | $38.358B | 71 | -$933.175M (-2.38%) | |
| 58 | Jean-Louis van der Velde | $38.000B | 62 | $0 | |
| 59 | Idan Ofer | $35.837B | 70 | +$182.541M (+0.51%) | |
| 60 | Alexey Mordashov & family | $36.945B | 60 | -$24.226M (-0.07%) | |
| 61 | Eyal Ofer | $35.487B | 76 | -$81.434M (-0.23%) | |
| 62 | He Xiangjian & family | $35.354B | 84 | +$258.126M (+0.74%) | |
| 63 | Lakshmi Mittal | $34.095B | 76 | +$650.952M (+1.95%) | |
| 64 | Miriam Adelson & family | $34.024B | 80 | -$19.405M (-0.06%) | |
| 65 | MacKenzie Scott | $33.621B | 56 | -$179.191M (-0.53%) | |
| 66 | Pham Nhat Vuong | $33.521B | 58 | -$164.112M (-0.49%) | |
| 67 | Eduardo Saverin | $33.358B | 44 | +$375.311M (+1.14%) | |
| 68 | Thomas Frist Jr & family | $32.923B | 88 | -$133.090M (-0.40%) | |
| 69 | Lyndal Stephens Greth & family | $32.869B | 51 | +$1.422B (+4.52%) | |
| 70 | Marilyn Simons & family | $32.549B | 75 | $0 | |
| 71 | Idan Ofer | $32.481B | 70 | +$130.196M (+0.40%) | |
| 72 | Peter Thiel | $32.110B | 58 | +$286.190M (+0.90%) | |
| 73 | Colin Huang | $31.895B | 46 | -$444.069M (-1.37%) | |
| 74 | Robert Pera | $31.674B | 48 | $0 | |
| 75 | Jay Y. Lee | $31.467B | 58 | +$2.557B (+8.84%) | |
| 76 | Elaine Marshall & family | $30.930B | 84 | $0 | |
| 77 | Len Blavatnik | $30.766B | 69 | -$209.396M (-0.68%) | |
| 78 | Melinda French Gates | $30.504B | 61 | -$18.299M (-0.06%) | |
| 79 | Aliko Dangote | $30.334B | 69 | -$827.177M (-2.65%) | |
| 80 | Shiv Nadar | $30.095B | 81 | +$154.224M (+0.52%) | |
| 81 | Reinhold Wuerth & family | $30.046B | 91 | +$278 (+0.00%) | |
| 82 | Vladimir Potanin | $29.740B | 65 | +$422 (+0.00%) | |
| 83 | Vagit Alekperov | $29.475B | 75 | +$300 (+0.00%) | |
| 84 | Chen Tianshi | $29.330B | 41 | -$2.509B (-7.88%) | |
| 85 | Cyrus Poonawalla | $29.143B | 85 | +$35.775M (+0.12%) | |
| 86 | François Pinault & family | $28.394B | 89 | -$733.684M (-2.52%) | |
| 87 | Huang Shilin | $28.376B | 59 | +$404.624M (+1.45%) | |
| 88 | Leonid Mikhelson & family | $28.301B | 71 | +$194 (+0.00%) | |
| 89 | Jack Ma | $27.684B | 61 | -$47.561M (-0.17%) | |
| 90 | Israel Englander | $27.556B | 77 | +$427 (+0.00%) | |
| 91 | Dilip Shanghvi | $27.230B | 70 | -$279.724M (-1.02%) | |
| 92 | John Tu | $27.187B | 85 | $0 | |
| 93 | David Sun | $27.163B | 74 | $0 | |
| 94 | Phil Knight & family | $26.706B | 88 | -$115.823M (-0.43%) | |
| 95 | Emmanuel Besnier | $26.683B | 55 | +$388 (+0.00%) | |
| 96 | Vinod Adani | $26.673B | 77 | -$758.922M (-2.77%) | |
| 97 | Takemitsu Takizaki | $26.010B | 81 | +$585.242M (+2.30%) | |
| 98 | Suleiman Kerimov & family | $25.662B | 60 | -$88 (-0.00%) | |
| 99 | Vladimir Lisin | $25.532B | 70 | -$141 (-0.00%) | |
| 100 | Vicky Safra & family | $25.274B | 74 | +$441 (+0.00%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.