Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 1051 | Edward DeBartolo Jr | $4.099B | 79 | -$27.040M (-0.66%) | |
| 1052 | Alejandro Santo Domingo | $4.099B | 49 | -$116.645M (-2.77%) | |
| 1053 | Samvel Karapetyan | $4.079B | 60 | +$303 (+0.00%) | |
| 1054 | Vivek Jain | $4.078B | 70 | +$37.013M (+0.92%) | |
| 1055 | Markus Blocher | $4.075B | 55 | -$16.814M (-0.41%) | |
| 1056 | Charles Zegar | $4.075B | 78 | $0 | |
| 1057 | Bob Parsons | $4.073B | 75 | $0 | |
| 1058 | Wolfgang Leitner | $4.069B | 73 | +$7.570M (+0.19%) | |
| 1059 | Xu Jinfu & family | $4.066B | 62 | +$13.394M (+0.33%) | |
| 1060 | Peter Gassner | $4.059B | 61 | +$93.460M (+2.36%) | |
| 1061 | Cai Kui | $4.059B | 63 | +$75.681M (+1.90%) | |
| 1062 | Luca Querella | $4.057B | 38 | +$682.566M (+20.22%) | |
| 1063 | Otto Happel | $4.052B | 78 | -$23 (-0.00%) | |
| 1064 | Jorge Mas | $4.049B | 63 | +$2.156M (+0.05%) | |
| 1065 | John Paulson | $4.048B | 70 | $0 | |
| 1066 | Antti Herlin | $4.044B | 69 | -$27.668M (-0.68%) | |
| 1067 | E. Joe Shoen | $4.044B | 76 | -$73.664M (-1.79%) | |
| 1068 | Paul Gauselmann & family | $4.043B | 91 | +$144 (+0.00%) | |
| 1069 | Mitchell Rales | $4.042B | 69 | +$23.404M (+0.58%) | |
| 1070 | David Blitzer | $4.042B | 56 | $0 | |
| 1071 | Ray Davis | $4.040B | 84 | +$46.793M (+1.17%) | |
| 1072 | Mohamed Mansour | $4.037B | 78 | -$154,944 (-0.00%) | |
| 1073 | Jacques D'Amours | $4.034B | 69 | -$4.234M (-0.10%) | |
| 1074 | Thomas Wu | $4.030B | 76 | +$49.396M (+1.24%) | |
| 1075 | Paul-Heinz Wesjohann & family | $4.024B | 83 | -$432 (-0.00%) | |
| 1076 | Nancy Mills Barnett | $4.023B | 62 | -$6.156M (-0.15%) | |
| 1077 | Akira Mori & family | $4.020B | 90 | -$405 (-0.00%) | |
| 1078 | Jim Davis | $4.015B | 66 | $0 | |
| 1079 | Ivar Tollefsen | $4.009B | 65 | -$189 (-0.00%) | |
| 1080 | Jose Joao Abdalla Filho | $4.005B | 81 | -$113.345M (-2.75%) | |
| 1081 | Nguyen Thi Phuong Thao | $4.002B | 56 | +$68.946M (+1.75%) | |
| 1082 | David Nahmad | $4.000B | 79 | $0 | |
| 1085 | Clive Palmer | $3.999B | 72 | -$23 (-0.00%) | |
| 1086 | Neal Aronson | $3.996B | 61 | $0 | |
| 1087 | Francesco Patarnello | $3.991B | 40 | +$671.418M (+20.22%) | |
| 1088 | Han Arming Hanafia | $3.989B | 70 | +$31.022M (+0.78%) | |
| 1089 | Yakir Gabay | $3.983B | 60 | -$8.524M (-0.21%) | |
| 1090 | Phillip T. (Terry) Ragon | $3.980B | 77 | $0 | |
| 1091 | Thomas Siebel | $3.980B | 73 | +$7.570M (+0.19%) | |
| 1092 | Marc Lore | $3.979B | 55 | $0 | |
| 1093 | Rajiv Jain | $3.976B | 58 | +$51.267M (+1.31%) | |
| 1094 | Ugur Sahin | $3.975B | 60 | -$34.791M (-0.87%) | |
| 1095 | Ronald McAulay | $3.974B | 90 | -$953,989 (-0.02%) | |
| 1096 | Sol Daurella | $3.972B | 60 | -$56.186M (-1.39%) | |
| 1097 | Chairul Tanjung | $3.967B | 64 | +$1.532M (+0.04%) | |
| 1098 | Dan Olsson | $3.964B | 79 | +$326 (+0.00%) | |
| 1099 | Kavitark Ram Shriram | $3.957B | 69 | -$49.986M (-1.25%) | |
| 1100 | Thomas James | $3.954B | 84 | +$66.896M (+1.72%) | |
| 1101 | Otto Philipp Braun | $3.951B | 48 | -$137 (-0.00%) | |
| 1102 | Qiu Wensheng | $3.947B | 53 | -$139.360M (-3.41%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.