Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 1578 | Charles Edelstenne & family | $2.668B | 88 | -$46.350M (-1.71%) | |
| 1579 | Jay Hennick | $2.667B | 69 | +$12.106M (+0.46%) | |
| 1580 | Li Liangbin | $2.666B | 58 | +$50.947M (+1.95%) | |
| 1581 | Stefan Olsson | $2.663B | 77 | +$169 (+0.00%) | |
| 1582 | Hal Jackman | $2.661B | 94 | -$35.316M (-1.31%) | |
| 1583 | Luis Enrique Yarur Rey | $2.660B | 75 | +$32.560M (+1.24%) | |
| 1584 | Beda Diethelm | $2.660B | 85 | +$33.216M (+1.26%) | |
| 1585 | Oei Hong Leong | $2.659B | 78 | -$3,506 (-0.00%) | |
| 1586 | Toto Wolff | $2.659B | 54 | +$8,478 (+0.00%) | |
| 1587 | Zhao Yan | $2.658B | 59 | -$13.169M (-0.49%) | |
| 1588 | Pham Thuy Hang | $2.656B | 51 | +$1.666M (+0.06%) | |
| 1589 | Alan Trefler | $2.653B | 70 | +$25.498M (+0.97%) | |
| 1590 | Brannin McBee | $2.650B | 41 | -$8.023M (-0.30%) | |
| 1591 | Pavel Baudis | $2.649B | 66 | -$7.939M (-0.30%) | |
| 1592 | Henry Sy Jr | $2.647B | 72 | +$73.979M (+2.87%) | |
| 1593 | Danna Azrieli | $2.643B | 59 | -$28.789M (-1.08%) | |
| 1596 | Jorge Perez | $2.642B | 76 | -$391 (-0.00%) | |
| 1597 | Andrey Andreev | $2.637B | 52 | -$216 (-0.00%) | |
| 1598 | Arne Alexander Wilhelmsen | $2.636B | 61 | -$83.770M (-3.08%) | |
| 1601 | Anna Angelicoussis & family | $2.635B | 71 | -$113 (-0.00%) | |
| 1602 | Jack Cowin | $2.632B | 84 | -$3.329M (-0.13%) | |
| 1603 | Bernard Ecclestone & family | $2.630B | 95 | $0 | |
| 1604 | Bertil Hult | $2.627B | 85 | $0 | |
| 1605 | Stephan Crétier | $2.626B | 63 | -$342 (-0.00%) | |
| 1606 | Thomas Kwok | $2.621B | 74 | +$30.742M (+1.19%) | |
| 1607 | Jimmy John Liautaud | $2.618B | 62 | $0 | |
| 1608 | David Hoffmann | $2.617B | 74 | -$48,410 (-0.00%) | |
| 1609 | Zhang Shilong & family | $2.617B | 60 | +$93.569M (+3.71%) | |
| 1610 | Tang Yiu | $2.615B | 92 | +$463 (+0.00%) | |
| 1611 | Emad Al Muhaidib | $2.611B | 69 | -$57.936M (-2.17%) | |
| 1612 | Luca Garavoglia | $2.610B | 57 | +$3.654M (+0.14%) | |
| 1613 | Aneel Bhusri | $2.608B | 60 | +$13.899M (+0.54%) | |
| 1614 | Hans-Werner Hector | $2.607B | 86 | +$211 (+0.00%) | |
| 1615 | William Foley II | $2.604B | 81 | -$21.437M (-0.82%) | |
| 1616 | Martin Knauf | $2.601B | 45 | +$219 (+0.00%) | |
| 1617 | Inder Jaisinghani | $2.601B | 73 | -$1.719M (-0.07%) | |
| 1618 | Su Hua | $2.600B | 44 | -$145.757M (-5.31%) | |
| 1619 | Luana Lopes Lara | $2.600B | 30 | $0 | |
| 1621 | Wee Ee Lim | $2.598B | 64 | -$36.043M (-1.37%) | |
| 1622 | Chao Teng-hsiung | $2.597B | 81 | -$2.573M (-0.10%) | |
| 1623 | Karl Scheufele III & family | $2.595B | 87 | -$55 (-0.00%) | |
| 1624 | Bent Jensen & Family | $2.595B | 74 | +$335 (+0.00%) | |
| 1625 | Douglas Hsu | $2.593B | 83 | -$18.371M (-0.70%) | |
| 1626 | David Peñaloza Alanís | $2.593B | 52 | -$81.689M (-3.05%) | |
| 1627 | Yusuf Hamied | $2.592B | 90 | -$15.254M (-0.59%) | |
| 1628 | Leng Youbin | $2.587B | 57 | +$35.489M (+1.39%) | |
| 1629 | Mi Enhua | $2.586B | 68 | +$41.109M (+1.62%) | |
| 1630 | Stephan Schmidheiny | $2.585B | 78 | $0 | |
| 1631 | Eduardo Vivas | $2.582B | 40 | -$197.157M (-7.09%) | |
| 1632 | William Young | $2.582B | 85 | $0 |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.