Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 1739 | Bill Austin | $2.415B | 84 | $0 | |
| 1740 | Dan Wilks | $2.414B | 70 | +$135.064M (+5.93%) | |
| 1741 | Karin Sartorius-Herbst | $2.411B | 84 | +$39.370M (+1.66%) | |
| 1742 | David Adelman | $2.410B | 54 | $0 | |
| 1743 | Chen Bangdong | $2.409B | — | +$64.120M (+2.73%) | |
| 1744 | James Dinan | $2.409B | 67 | $0 | |
| 1745 | Wang Wenjing | $2.407B | 61 | +$9.486M (+0.40%) | |
| 1746 | Liu Zhenfeng | $2.406B | 64 | -$68.847M (-2.78%) | |
| 1747 | Rolf Gerling | $2.406B | 71 | +$73 (+0.00%) | |
| 1748 | Ron Sim | $2.402B | 67 | -$783,767 (-0.03%) | |
| 1749 | Jitendra Mohan | $2.400B | 53 | -$158.143M (-6.18%) | |
| 1750 | Wang Xingxing | $2.400B | 36 | $0 | |
| 1751 | Florian Rehm | $2.396B | 48 | +$284 (+0.00%) | |
| 1752 | Yao Liangsong | $2.396B | 62 | -$410 (-0.00%) | |
| 1753 | Gan Zhongru | $2.393B | 78 | +$231.447M (+10.71%) | |
| 1754 | Shlomo Kramer | $2.391B | 60 | $0 | |
| 1755 | Reinfried Pohl Jr | $2.389B | 66 | -$10 (-0.00%) | |
| 1756 | Abhay Soi | $2.385B | 52 | -$160.460M (-6.30%) | |
| 1757 | Yeh Kuo-I | $2.383B | 85 | +$138.601M (+6.18%) | |
| 1758 | Doug Ostrover | $2.382B | 64 | +$34.373M (+1.46%) | |
| 1759 | Asok Kumar Hiranandani | $2.377B | 71 | +$150 (+0.00%) | |
| 1760 | Steven Schonfeld | $2.377B | 67 | $0 | |
| 1761 | Roberto Sallouti | $2.376B | 54 | -$156.434M (-6.18%) | |
| 1762 | Steven Witkoff & family | $2.375B | 69 | +$358,898 (+0.02%) | |
| 1763 | Mustafa Rahmi Koc | $2.375B | 95 | +$31.415M (+1.34%) | |
| 1764 | Edward Lampert | $2.373B | 64 | -$3.860M (-0.16%) | |
| 1765 | Sylvia Stroeher | $2.373B | 71 | $0 | |
| 1766 | Enrique Coppel Luken | $2.372B | 78 | -$274 (-0.00%) | |
| 1767 | Manuel Villar | $2.372B | 76 | +$551,558 (+0.02%) | |
| 1768 | Dennis Gillings | $2.370B | 82 | +$10.383M (+0.44%) | |
| 1769 | Sheryl Sandberg | $2.366B | 56 | +$8.914M (+0.38%) | |
| 1770 | Mika Anttonen | $2.365B | 59 | -$293 (-0.00%) | |
| 1771 | Ryan Horton | $2.365B | 53 | -$4.267M (-0.18%) | |
| 1772 | Helena Dassault | $2.365B | 36 | -$5.542M (-0.23%) | |
| 1774 | Hiroshi Ishibashi | $2.363B | 80 | +$14.180M (+0.60%) | |
| 1775 | Reagan Horton | $2.359B | 51 | -$4.259M (-0.18%) | |
| 1776 | Igor Makarov | $2.357B | 64 | +$9.607M (+0.41%) | |
| 1777 | Lam Kong | $2.357B | 62 | -$78.257M (-3.21%) | |
| 1778 | Randal J. Kirk | $2.354B | 72 | -$43.045M (-1.80%) | |
| 1779 | Koo Kwang-mo | $2.354B | 48 | +$27.773M (+1.19%) | |
| 1780 | Steve Case | $2.352B | 67 | -$7.660M (-0.32%) | |
| 1781 | Manuel Puig Rocha | $2.351B | 65 | +$825,759 (+0.04%) | |
| 1782 | Michael Ying | $2.345B | 76 | +$77 (+0.00%) | |
| 1783 | Domenico Dolce | $2.344B | 67 | -$440 (-0.00%) | |
| 1784 | Stefano Gabbana | $2.344B | 63 | -$474 (-0.00%) | |
| 1785 | Joe Lacob | $2.344B | 70 | $0 | |
| 1786 | Hans Jakob Limbach | $2.343B | 78 | -$246 (-0.00%) | |
| 1787 | Masaaki Arai | $2.339B | 60 | -$49.643M (-2.08%) | |
| 1788 | Yoo Jung-hyun | $2.335B | 57 | +$50.734M (+2.22%) | |
| 1789 | Natacha Nikolajevic | $2.335B | 59 | -$5.899M (-0.25%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.