Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 2017 | Leonie Baldock | $2.083B | 54 | -$36 (-0.00%) | |
| 2018 | Christopher Kwok | $2.081B | 40 | +$26.025M (+1.27%) | |
| 2019 | Solomon Lew | $2.080B | 81 | -$72.121M (-3.35%) | |
| 2020 | Edward Kwok | $2.078B | 45 | +$25.987M (+1.27%) | |
| 2021 | John Oyler | $2.077B | 58 | +$53.084M (+2.62%) | |
| 2022 | Gerda Tschira | $2.077B | 82 | +$2.457M (+0.12%) | |
| 2025 | Paul Lee | $2.071B | 68 | +$59.916M (+2.98%) | |
| 2026 | Binod Chaudhary | $2.070B | 71 | +$131 (+0.00%) | |
| 2027 | Rafique Malik | $2.067B | 75 | -$76.972M (-3.59%) | |
| 2028 | Robin Khuda | $2.067B | 46 | +$61 (+0.00%) | |
| 2029 | Barbara Berlusconi | $2.066B | 42 | -$4.117M (-0.20%) | |
| 2032 | Vladimir Ivanov | $2.066B | 56 | +$53.511M (+2.66%) | |
| 2033 | He Xiaopeng | $2.064B | 48 | -$45.006M (-2.13%) | |
| 2034 | Raamdeo Agrawal | $2.061B | 70 | +$49.297M (+2.45%) | |
| 2035 | David Kaplan | $2.060B | 58 | +$58.259M (+2.91%) | |
| 2036 | Frank Laukien | $2.059B | 66 | +$126.960M (+6.57%) | |
| 2037 | Barbara Banke & family | $2.059B | 73 | $0 | |
| 2038 | K. Dinesh | $2.056B | 72 | -$4.037M (-0.20%) | |
| 2039 | Liesel Pritzker Simmons | $2.054B | 42 | $0 | |
| 2040 | Wu Shaoxun | $2.054B | 70 | -$217 (-0.00%) | |
| 2041 | Koo Bon-sik | $2.052B | 68 | +$7.860M (+0.38%) | |
| 2042 | Mark Coombs | $2.050B | 65 | +$3.008M (+0.15%) | |
| 2043 | Manuel Lao Hernández & family | $2.050B | 82 | -$10.762M (-0.52%) | |
| 2044 | Vivek Chand Burman | $2.049B | 89 | -$12.097M (-0.59%) | |
| 2045 | Dominika Kulczyk | $2.048B | 49 | -$37.563M (-1.80%) | |
| 2046 | Hu Yangzhong | $2.046B | 61 | -$25.222M (-1.22%) | |
| 2047 | Yuri Kovalchuk & family | $2.045B | 75 | -$145 (-0.00%) | |
| 2048 | Cheng Yixiao | $2.044B | 42 | -$128.720M (-5.92%) | |
| 2049 | Paolo Bulgari | $2.042B | 88 | -$4.501M (-0.22%) | |
| 2050 | Shi Yonghong & family | $2.041B | 57 | +$35.530M (+1.77%) | |
| 2051 | Alberto Prada | $2.041B | 72 | -$73.567M (-3.48%) | |
| 2053 | Bernhard Braun-Luedicke | $2.040B | 49 | -$53 (-0.00%) | |
| 2056 | Alex Bouaziz | $2.040B | 33 | $0 | |
| 2058 | John Abele & family | $2.039B | 89 | $0 | |
| 2059 | Anil Gupta | $2.037B | 67 | +$26.163M (+1.30%) | |
| 2060 | David Fattal & family | $2.037B | 69 | -$43.862M (-2.11%) | |
| 2061 | Tom Werner | $2.036B | 76 | $0 | |
| 2062 | Gu Wei | $2.036B | 61 | +$14.436M (+0.71%) | |
| 2063 | Li Shui-po | $2.036B | 70 | +$30.881M (+1.54%) | |
| 2064 | Vadim Yakunin | $2.036B | 63 | +$16 (+0.00%) | |
| 2065 | Manoj Upadhyay | $2.036B | 56 | +$32.603M (+1.63%) | |
| 2066 | Raj Sardana | $2.034B | 66 | $0 | |
| 2067 | Radha Vembu | $2.033B | 53 | +$315 (+0.00%) | |
| 2068 | Li Zhigang | $2.030B | 50 | -$49.396M (-2.38%) | |
| 2069 | Ron Corio | $2.030B | 64 | -$392 (-0.00%) | |
| 2070 | Vikram Punia | $2.030B | 53 | +$288 (+0.00%) | |
| 2071 | Stephen Orenstein & family | $2.028B | 62 | -$492 (-0.00%) | |
| 2072 | Eugene Kaspersky | $2.028B | 60 | -$43 (-0.00%) | |
| 2073 | Thomas Mueller | $2.025B | 65 | +$1.520M (+0.08%) | |
| 2074 | Wong Luen Hei | $2.023B | 64 | +$18.968M (+0.95%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.