Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 2307 | Marius Nacht | $1.810B | 60 | -$3,713 (-0.00%) | |
| 2308 | Xiong Haitao | $1.810B | 62 | +$91.626M (+5.33%) | |
| 2309 | Xue Xiangdong & family | $1.809B | 67 | +$14.901M (+0.83%) | |
| 2310 | Li Xiaoming | $1.808B | 52 | -$57.028M (-3.06%) | |
| 2311 | Willis Johnson | $1.807B | 79 | -$14.100M (-0.77%) | |
| 2312 | Olivia Holding | $1.805B | 61 | +$24.494M (+1.38%) | |
| 2313 | Bambang Sutantio | $1.805B | 67 | -$40.594M (-2.20%) | |
| 2314 | Charlotte Colket Weber | $1.805B | 83 | -$2.930M (-0.16%) | |
| 2315 | Sam Pollock | $1.805B | 60 | +$40.266M (+2.28%) | |
| 2316 | Will Adderley | $1.804B | 54 | -$13.176M (-0.73%) | |
| 2317 | Peter Kelly | $1.803B | 69 | -$2.629M (-0.15%) | |
| 2318 | Alberto Coppel Luken | $1.803B | 74 | -$4 (-0.00%) | |
| 2320 | Alexander Tkachev | $1.803B | 65 | +$62 (+0.00%) | |
| 2321 | Shamsheer Vayalil | $1.802B | 49 | +$69.748M (+4.03%) | |
| 2322 | Femi Otedola | $1.801B | 63 | -$47.124M (-2.55%) | |
| 2323 | Zsolt Felcsuti | $1.801B | 55 | -$126 (-0.00%) | |
| 2324 | Grigory Berezkin | $1.801B | 60 | +$135 (+0.00%) | |
| 2325 | Ingrid Wu | $1.800B | 54 | +$43.648M (+2.48%) | |
| 2326 | Arthur Mensch | $1.800B | 34 | $0 | |
| 2333 | Maike Oberwelland-Height | $1.800B | 63 | -$433 (-0.00%) | |
| 2334 | Michael Minhong Yu | $1.799B | 64 | -$17.776M (-0.98%) | |
| 2335 | JB Straubel | $1.799B | 50 | +$69,640 (+0.00%) | |
| 2336 | Mike Speiser | $1.798B | 55 | +$8.906M (+0.50%) | |
| 2337 | Walter Kortschak | $1.798B | 67 | $0 | |
| 2338 | Nikesh Arora | $1.796B | 58 | +$38.335M (+2.18%) | |
| 2339 | Sergei Katsiev | $1.794B | 68 | -$163 (-0.00%) | |
| 2340 | Kim Nam-goo | $1.790B | 62 | +$101.737M (+6.03%) | |
| 2341 | George Yancopoulos | $1.789B | 66 | +$22.173M (+1.25%) | |
| 2342 | Lloyd Blankfein | $1.787B | 71 | -$3.733M (-0.21%) | |
| 2343 | Radik Shaimiev | $1.787B | 61 | -$206 (-0.00%) | |
| 2344 | Motilal Oswal | $1.785B | 64 | +$42.705M (+2.45%) | |
| 2345 | Thaksin Shinawatra | $1.784B | 77 | +$1.184M (+0.07%) | |
| 2346 | Ma Hong | $1.782B | 55 | -$25.201M (-1.39%) | |
| 2347 | Chow Shing Yuk | $1.781B | 48 | $0 | |
| 2348 | Rolly van Rappard | $1.779B | 65 | -$18.682M (-1.04%) | |
| 2349 | Banwari Lal Bawri | $1.775B | 73 | -$222 (-0.00%) | |
| 2350 | Shrikant Badve | $1.775B | 60 | +$78.780M (+4.65%) | |
| 2351 | James France | $1.771B | 81 | +$210 (+0.00%) | |
| 2352 | Karin Schick | $1.771B | 56 | -$96.408M (-5.16%) | |
| 2353 | Zheng Wei | $1.771B | 55 | -$57.210M (-3.13%) | |
| 2354 | Alexander Knauf | $1.771B | 52 | +$497 (+0.00%) | |
| 2355 | Ashwin Desai | $1.770B | 74 | +$27.686M (+1.59%) | |
| 2356 | Mohammad Abunayyan | $1.769B | 63 | -$70.261M (-3.82%) | |
| 2357 | Sebastian Kulczyk | $1.768B | 45 | +$109 (+0.00%) | |
| 2358 | Annika Bootsman Kleberg | $1.766B | 60 | +$44.632M (+2.59%) | |
| 2360 | Chu Mang Yee & family | $1.766B | 66 | +$298.151M (+20.31%) | |
| 2361 | Amnon Shashua | $1.765B | 66 | $0 | |
| 2362 | Gary Michelson | $1.764B | 77 | $0 | |
| 2363 | Liu Ming Chung | $1.764B | 63 | +$21.801M (+1.25%) | |
| 2364 | Cristina Junqueira | $1.761B | 43 | -$24.510M (-1.37%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.