United States · Communication Services
Largest Communication Services Companies in United States
30 communication services companies in United States ranked by market capitalization, worth $7.514T on this page.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | ![]() Alphabet Inc.GOOGL·NMS | $4.183T | $342.00 | -0.52% |
| 2 | $1.468T | $576.14 | -3.84% | |
| 3 | ![]() Netflix, Inc.NFLX·NMS | $339.195B | $81.46 | +8.92% |
| 4 | $208.528B | $50.19 | +6.18% | |
| 5 | ![]() T-Mobile US, Inc.TMUS·NMS | $192.663B | $179.61 | +0.58% |
| 6 | $189.297B | $109.63 | +5.89% | |
| 7 | $177.271B | $25.87 | +5.59% | |
| 8 | $103.506B | $308.11 | -3.32% | |
| 9 | ![]() Comcast CorporationCMCSA·NMS | $96.523B | $27.20 | +6.04% |
| 10 | $72.080B | $28.75 | +6.21% | |
| 11 | $52.926B | $209.70 | +0.33% | |
| 12 | $43.651B | $233.45 | -6.81% | |
| 13 | $42.548B | $182.64 | -0.38% | |
| 14 | $35.564B | $187.90 | -3.51% | |
| 15 | $30.116B | $103.92 | +0.00% | |
| 16 | ![]() Reddit, Inc.RDDT·NYQ | $29.891B | $155.36 | -0.53% |
| 17 | ![]() Fox CorporationFOXA·NMS | $29.262B | $69.60 | +12.01% |
| 18 | $26.832B | $37.56 | +3.70% | |
| 19 | ![]() Formula One GroupFWONK·NMS | $25.908B | $103.34 | +0.94% |
| 20 | $24.112B | $87.89 | +2.26% | |
| 21 | ![]() Roku, Inc.ROKU·NMS | $23.539B | $158.60 | +5.10% |
| 22 | $20.741B | $153.89 | -2.41% | |
| 23 | $18.932B | $35.24 | +7.87% | |
| 24 | $14.610B | $27.93 | +11.36% | |
| 25 | ![]() Pinterest, Inc.PINS·NYQ | $13.201B | $23.31 | -1.85% |
| 26 | $12.050B | $10.74 | +14.50% | |
| 27 | $11.035B | $68.42 | +7.36% | |
| 28 | ![]() Globalstar, Inc.GSAT·NMS | $10.601B | $81.82 | -2.08% |
| 29 | ![]() Match Group, Inc.MTCH·NMS | $9.814B | $42.07 | +14.32% |
| 30 | $9.610B | $28.51 | -9.03% |





























