Top Cryptocurrencies
by Market Cap
Live rankings by market capitalization (50 per page). Data from CoinGecko, updated every 30 minutes. Page 15 of 400.
Total Crypto Market Cap
$2.91T
24h Volume
$122.93B
BTC Dominance
58.8%
Active Cryptocurrencies
21,348
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 684 | $0.04263 | 2.11% | $30.03M | |
| 685 | $0.3981 | 2.04% | $30.00M | |
| 686 | Manta Networkmanta | $0.06214 | 5.27% | $29.92M |
| 687 | Mezo USDmusd | $0.9905 | 0.11% | $29.79M |
| 688 | AI XOVIAaix | $0.2974 | 2.99% | $29.74M |
| 689 | Manadiaumxm | $0.09899 | 0.04% | $29.70M |
| 690 | $0.1415 | 7.63% | $29.62M | |
| 691 | $28.0100 | 0.69% | $29.55M | |
| 692 | $154.8900 | 17.02% | $29.52M | |
| 693 | Audierabeat | $0.08630 | 0.51% | $29.51M |
| 694 | $0.1940 | 0.23% | $29.31M | |
| 695 | Irysirys | $0.01469 | 7.68% | $29.29M |
| 696 | MVLmvl | $0.001051 | 4.27% | $29.23M |
| 697 | pipedogpipedog | $0.002367 | 0.10% | $29.23M |
| 698 | BORAbora | $0.02532 | 3.96% | $29.19M |
| 699 | $1.5900 | 10.16% | $29.09M | |
| 700 | IOSTiost | $0.0008132 | 2.75% | $28.70M |
| 701 | Hivehive | $0.05217 | 3.30% | $28.68M |
| 702 | Spacecoinspace | $0.004761 | 3.67% | $28.65M |
| 703 | Illuviumilv | $3.4600 | 1.68% | $28.65M |
| 704 | Osmosisosmo | $0.03627 | 7.25% | $28.63M |
| 705 | COINDEPOcoindepo | $0.1044 | 0.22% | $28.60M |
| 706 | KiiChainkii | $0.08147 | 0.30% | $28.58M |
| 707 | IoTeXiotx | $0.003026 | 3.83% | $28.57M |
| 708 | $1.1500 | 0.02% | $28.46M | |
| 709 | Chiaxch | $1.5000 | 7.24% | $28.44M |
| 710 | NOVAsn68 | $5.5200 | 8.04% | $28.34M |
| 711 | EthereumPoWethw | $0.2629 | 5.93% | $28.33M |
| 712 | $0.03321 | 3.53% | $28.29M | |
| 713 | APEXap3x | $0.01573 | 2.61% | $28.18M |
| 714 | catwifhat$cwif | $2.809e-8 | 6.16% | $28.09M |
| 715 | Pax Dollarusdp | $0.9991 | 0.16% | $28.06M |
| 716 | Pundi Xpundix | $0.1082 | 5.97% | $27.97M |
| 717 | MetaMask USDmusd | $0.9997 | 0.04% | $27.93M |
Geode Chaingeode | $0.002368 | — | $27.82M | |
| 718 | ARKark | $0.1394 | 3.11% | $27.76M |
| 719 | $0.0005967 | 2.71% | $27.70M | |
| 720 | Dolphinpod | $0.3330 | 15.53% | $27.70M |
| 721 | Velvetvelvet | $0.05964 | 5.59% | $27.66M |
| 722 | MANTRAmantra | $0.004270 | 4.02% | $27.60M |
| 723 | DEAPCOINdep | $0.0009209 | 0.79% | $27.49M |
| 724 | Swarm Networktruth | $0.01317 | 1.59% | $27.47M |
| 725 | Metal DAOmtl | $0.2932 | 6.83% | $27.39M |
| 726 | $45.6900 | 5.56% | $27.34M | |
| 727 | PHALApha | $0.03237 | 6.73% | $27.21M |
| 728 | Zylo Ecosystemzylo | $0.03001 | 0.10% | $27.12M |
| 729 | Uquid Coinuqc | $2.7100 | 0.21% | $27.10M |
| 730 | Playnancegcoin | $0.001079 | 14.10% | $27.00M |
| 731 | Tokenised GBPtgbp | $1.3400 | 0.20% | $26.92M |
| 732 | Civiccvc | $0.02673 | 3.87% | $26.73M |
Source: CoinGecko. Data refreshes every 30 minutes. Not investment advice.