Top Cryptocurrencies
by Market Cap
Live rankings by market capitalization (50 per page). Data from CoinGecko, updated every 30 minutes. Page 16 of 400.
Total Crypto Market Cap
$2.90T
24h Volume
$130.04B
BTC Dominance
58.8%
Active Cryptocurrencies
21,349
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 733 | A Meme Coinamc | $0.02751 | 1.53% | $27.51M |
| 738 | BankrCoinbnkr | $0.0002749 | 17.81% | $27.49M |
| 735 | Velvetvelvet | $0.05924 | 0.44% | $27.48M |
| 734 | Gensynai | $0.02105 | 5.97% | $27.46M |
| 737 | Tensortnsr | $0.03685 | 4.82% | $27.38M |
| 736 | $0.0005892 | 1.66% | $27.36M | |
| 739 | Frax (prev. FXS)frax | $0.2912 | 5.21% | $27.25M |
| 740 | Celer Networkcelr | $0.003427 | 12.19% | $27.13M |
| 741 | Uquid Coinuqc | $2.7100 | 0.03% | $27.10M |
| 742 | Civiccvc | $0.02700 | 2.15% | $27.00M |
| 743 | Tokenised GBPtgbp | $1.3400 | 0.02% | $26.92M |
| 744 | Bounceauction | $3.6200 | 4.49% | $26.90M |
| 748 | ANyONe Protocolanyone | $0.2820 | 7.31% | $26.89M |
| 746 | StrikeXstrx | $0.03054 | 2.00% | $26.88M |
| 745 | Usualusual | $0.01388 | 8.27% | $26.84M |
| 747 | ZEROBASEzbt | $0.08301 | 4.44% | $26.81M |
| 749 | Blastblast | $0.0003818 | 3.77% | $26.63M |
| 750 | OpenAI (Republic Pre-IPO)preopai | $913.2400 | 0.86% | $26.56M |
| 756 | Clearpoolcpool | $0.02650 | 6.41% | $26.50M |
| 755 | Zylo Ecosystemzylo | $0.02931 | 1.06% | $26.50M |
| 752 | Liquity USDlusd | $1.0110 | 0.52% | $26.44M |
| 751 | gmsn28 | $5.7200 | 17.73% | $26.43M |
| 753 | Ardorardr | $0.02642 | 0.14% | $26.38M |
| 754 | Midas M1 USD Market Neutralmm1-usd | $1.0300 | 0.00% | $26.37M |
| 758 | MetYamy | $0.02660 | 5.24% | $26.24M |
| 757 | $0.02621 | 2.73% | $26.21M | |
| 759 | $1.0160 | 0.02% | $26.16M | |
| 760 | Cloudcloud | $0.04210 | 3.69% | $26.10M |
| 762 | CARVcarv | $0.03934 | 5.62% | $26.08M |
| 761 | Lucidumlucic | $0.1592 | 10.15% | $26.03M |
| 763 | Cetus Protocolcetus | $0.02694 | 12.80% | $26.01M |
| 765 | $1.0010 | 0.32% | $25.97M | |
| 768 | GMTgmt | $0.008344 | 9.55% | $25.96M |
| 764 | VulgarTycoonvin | $1.5600 | 1.36% | $25.90M |
| 766 | OKZOOaiot | $0.04919 | 1.56% | $25.84M |
| 767 | Prospectivepros | $0.02579 | 2.68% | $25.79M |
| 769 | WAXwaxp | $0.005492 | 5.56% | $25.73M |
| 770 | Dogsdogs | $0.00004961 | 8.35% | $25.64M |
| 772 | $0.3156 | 2.73% | $25.59M | |
| 773 | Abeyabey | $0.02430 | 0.40% | $25.57M |
| 771 | $0.0002560 | 0.59% | $25.56M | |
| 775 | SWFTCOINswftc | $0.002551 | 3.78% | $25.51M |
| 774 | $59.7200 | 0.72% | $25.51M | |
| 776 | Tokenlonlon | $0.2065 | 4.30% | $25.50M |
| 777 | $0.001512 | 0.01% | $25.40M | |
| 779 | NYCnyc | $0.08464 | — | $25.39M |
| 778 | $353.3100 | 1.13% | $25.37M | |
| 780 | Utyautya | $0.02534 | 3.24% | $25.34M |
| 781 | MEET48idol | $0.01199 | 4.18% | $25.27M |
| 782 | Electroneumetn | $0.001402 | 8.94% | $25.22M |
Source: CoinGecko. Data refreshes every 30 minutes. Not investment advice.