Top Cryptocurrencies
by Market Cap
Live rankings by market capitalization (50 per page). Data from CoinGecko, updated every 30 minutes. Page 7 of 400.
Total Crypto Market Cap
$2.81T
24h Volume
$82.77B
BTC Dominance
58.2%
Active Cryptocurrencies
21,343
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 300 | $1,110.96 | 0.16% | $95.58M | |
| 301 | deBridgedbr | $0.01598 | 1.16% | $94.74M |
USDausda | $0.9671 | — | $94.54M | |
| 302 | Beambeam | $0.001827 | 1.76% | $93.70M |
| 303 | $0.3870 | 4.94% | $92.50M | |
| 304 | MicroStrategy xStockmstrx | $158.4900 | 3.64% | $91.92M |
| 305 | $0.7172 | 20.68% | $91.62M | |
| 306 | MAG7.ssimag7.ssi | $0.5451 | 0.43% | $91.39M |
Baby Clawbabyclaw | $0.09138 | — | $91.38M | |
| 307 | CoW Protocolcow | $0.1587 | 8.66% | $91.16M |
| 308 | Plumeplume | $0.01420 | 1.03% | $90.79M |
| 309 | SuperVersesuper | $0.1410 | 5.34% | $90.29M |
| 310 | $0.5642 | 2.04% | $90.28M | |
| 311 | Cap USDcusd | $0.9998 | 0.00% | $89.64M |
| 312 | Heliumhnt | $0.4690 | 1.49% | $89.27M |
| 313 | YZYyzy | $0.2940 | 1.85% | $87.90M |
| 314 | Goldfish Goldggbr | $4.3600 | 7.52% | $87.84M |
| 315 | Gasgas | $1.3500 | 2.60% | $87.72M |
| 316 | Orcaorca | $1.4400 | 2.40% | $87.62M |
| 317 | USD.AIchip | $0.04361 | 1.93% | $87.23M |
| 318 | Walruswal | $0.03328 | 8.32% | $85.33M |
| 319 | Kusamaksm | $4.5100 | 1.20% | $85.02M |
| 320 | $0.08488 | 2.35% | $84.88M | |
Pleasing Goldpgold | $4,342.02 | — | $84.69M | |
| 321 | TAGGERtag | $0.0007762 | 8.26% | $84.50M |
| 322 | $0.1284 | 5.45% | $84.42M | |
| 323 | Targonsn4 | $14.7400 | 3.81% | $83.98M |
| 324 | KAITOkaito | $0.3470 | 3.57% | $83.77M |
| 325 | f(x) Protocol fxUSDfxusd | $0.9996 | 0.01% | $83.51M |
| 326 | $0.9998 | 0.01% | $83.38M | |
| 327 | ADIadi | $8.8200 | 0.23% | $83.25M |
| 328 | Kinetiqkntq | $0.2939 | 10.74% | $82.43M |
| 329 | Circle xStockcrclx | $91.7300 | 0.26% | $80.94M |
| 330 | $2,243.58 | 0.30% | $80.94M | |
| 331 | Arkhamarkm | $0.1134 | 3.02% | $80.87M |
| 332 | DigiBytedgb | $0.004363 | 1.13% | $80.63M |
| 333 | GMXgmx | $7.7100 | 0.98% | $80.60M |
| 334 | 3Jane USD3usd3 | $1.1900 | 0.17% | $80.58M |
| 335 | $38.5700 | 0.01% | $80.04M | |
| 336 | Livepeerlpt | $1.6100 | 1.65% | $79.99M |
| 337 | $0.01105 | 52.88% | $79.91M | |
| 338 | ONEchainone | $0.1549 | 6.66% | $79.74M |
| 339 | Safesafe | $0.1028 | 2.68% | $79.70M |
| 340 | Banana For Scalebananas31 | $0.007863 | 1.84% | $78.63M |
| 341 | Theta Fueltfuel | $0.01050 | 3.61% | $78.43M |
| 342 | Kavakava | $0.07237 | 5.53% | $78.37M |
| 343 | USDAusda | $0.8999 | 0.11% | $78.26M |
| 344 | Velovelo | $0.004432 | 2.91% | $77.84M |
| 345 | $1.0000 | 0.00% | $76.72M | |
| 346 | f(x) USD Savingfxsave | $1.1200 | 0.01% | $76.56M |
Source: CoinGecko. Data refreshes every 30 minutes. Not investment advice.