Top Cryptocurrencies
by Market Cap
Live rankings by market capitalization (50 per page). Data from CoinGecko, updated every 30 minutes. Page 8 of 400.
Total Crypto Market Cap
$2.81T
24h Volume
$83.73B
BTC Dominance
58.2%
Active Cryptocurrencies
21,343
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 348 | Velovelo | $0.004062 | 5.59% | $71.34M |
| 349 | KAITOkaito | $0.2952 | 1.82% | $71.23M |
| 350 | Kusamaksm | $3.7700 | 5.58% | $71.12M |
| 351 | Theta Fueltfuel | $0.009497 | 4.46% | $70.97M |
| 352 | Kavakava | $0.06544 | 0.16% | $70.86M |
| 353 | Matrixdock Goldxaum | $4,286.83 | 0.36% | $70.70M |
| 354 | PumpMemepm | $2.2000 | 3.21% | $70.55M |
| 355 | $1.0000 | 0.00% | $70.31M | |
| 356 | DOLAdola | $0.9967 | 0.10% | $70.07M |
| 357 | Tesla xStocktslax | $359.5500 | 0.86% | $69.82M |
| 362 | APESapes | $0.07687 | — | $69.18M |
| 358 | $765.4800 | 0.82% | $69.14M | |
| 359 | DigiBytedgb | $0.003740 | 15.20% | $69.06M |
| 360 | ABab | $0.0006979 | 3.86% | $68.98M |
| 361 | Arkhamarkm | $0.09907 | 4.26% | $68.85M |
| 362 | STAUstau | $0.006842 | 1.30% | $68.46M |
| 363 | REre | $0.4268 | 2.36% | $68.11M |
| 364 | RedStonered | $0.1324 | 4.77% | $67.96M |
| 365 | Pharospros | $0.5010 | 2.93% | $67.92M |
| 366 | Tori trUSDtrusd | $0.9994 | 0.03% | $67.81M |
| 367 | Saturn Dollarusdat | $0.9988 | 0.07% | $67.69M |
| 368 | Unitasup | $0.3144 | 9.88% | $67.67M |
| 369 | Comedianban | $0.06757 | 0.11% | $67.57M |
| 370 | Midas Fasanara Globalmglobal | $1.0170 | 0.00% | $67.34M |
| 371 | Strongholdshx | $0.003639 | 0.55% | $67.18M |
| 372 | Baby Doge Coinbabydoge | $3.643e-10 | 3.60% | $66.91M |
| 373 | Livepeerlpt | $1.3400 | 5.42% | $66.69M |
| 374 | Diemdiem | $1,765.74 | 0.54% | $66.36M |
| 374 | Swopswop | $0.006616 | 0.50% | $66.16M |
| 375 | Data Networkdata | $0.1844 | 3.00% | $66.15M |
| 376 | Metal Blockchainmetal | $0.1301 | 0.20% | $66.00M |
| 377 | MindWaveDAOnila | $0.07806 | 0.33% | $65.79M |
| 378 | EXODexod | $6.2900 | 3.49% | $65.70M |
| 379 | $144.0100 | 5.15% | $65.68M | |
| 380 | Holohot | $0.0003684 | 2.65% | $65.53M |
| 381 | Tradable Eu/LatAm PoS Financing SSTLpc0000049 | $1.0000 | 0.00% | $65.30M |
| 382 | Midas mF-ONEmf-one | $1.1200 | 0.04% | $65.26M |
| 383 | Escoinelg | $0.2913 | 0.03% | $64.93M |
| 384 | Nexpacenxpc | $0.2122 | 1.37% | $64.84M |
| 385 | ONEchainone | $0.1265 | 9.89% | $64.76M |
| 386 | Purrpurr | $0.1070 | 5.10% | $63.64M |
| 387 | DeXedexe | $1.7900 | 1.43% | $63.24M |
| 391 | TempleDAOtemple | $2.6200 | — | $62.25M |
| 388 | Berachainbera | $0.1857 | 0.80% | $62.05M |
| 348 | Royal Euroreur | $4.1300 | — | $62.01M |
| 389 | $0.01060 | 0.63% | $61.99M | |
| 390 | Numerairenmr | $8.7700 | 3.12% | $61.71M |
| 391 | Astarastr | $0.007030 | 15.04% | $61.60M |
| 392 | Linealinea | $0.002509 | 4.05% | $61.55M |
| 393 | peaqpeaq | $0.02437 | 3.78% | $61.26M |
Source: CoinGecko. Data refreshes every 30 minutes. Not investment advice.