Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 502 | Vyacheslav Kim | $7.812B | 57 | +$119 (+0.00%) | |
| 503 | Sami Mnaymneh | $7.797B | 65 | $0 | |
| 505 | Stanley Druckenmiller | $7.781B | 73 | $0 | |
| 506 | Rinat Akhmetov | $7.779B | 59 | $0 | |
| 507 | Dennis Washington | $7.775B | 92 | $0 | |
| 508 | Wolfgang Marguerre & family | $7.742B | 85 | -$465 (-0.00%) | |
| 509 | Wang Xing | $7.735B | 47 | -$43.441M (-0.56%) | |
| 510 | Herb Simon | $7.730B | 91 | -$30.092M (-0.39%) | |
| 511 | Michael Kadoorie | $7.720B | 85 | -$28.367M (-0.37%) | |
| 512 | Jim Kavanaugh | $7.717B | 63 | +$115 (+0.00%) | |
| 513 | Mikhail Gutseriev | $7.705B | 68 | -$270 (-0.00%) | |
| 514 | Wang Yusuo & family | $7.693B | 62 | +$15.212M (+0.20%) | |
| 515 | John Brown | $7.668B | 91 | +$183.151M (+2.45%) | |
| 516 | Jeffrey Lurie | $7.647B | 74 | $0 | |
| 517 | Satyanarayan Nuwal | $7.623B | 74 | +$121.973M (+1.63%) | |
| 518 | Daniel Nadler | $7.619B | 43 | $0 | |
| 519 | Hasmukh Chudgar & family | $7.609B | 92 | $0 | |
| 520 | John Sall | $7.592B | 78 | +$107 (+0.00%) | |
| 521 | Marian Ilitch & family | $7.580B | 93 | $0 | |
| 522 | Jayshree Ullal | $7.563B | 65 | +$267.854M (+3.67%) | |
| 523 | Cliff Obrecht | $7.560B | 40 | $0 | |
| 525 | Frederik Paulsen | $7.533B | 75 | +$1.149M (+0.02%) | |
| 526 | Thomas Pritzker | $7.533B | 76 | -$124.170M (-1.62%) | |
| 527 | Xu Shihui | $7.530B | 68 | +$57 (+0.00%) | |
| 528 | Patrick Drahi | $7.529B | 62 | -$89.393M (-1.17%) | |
| 529 | Paolo Rocca | $7.524B | 73 | +$48.775M (+0.65%) | |
| 530 | Gianfelice Rocca | $7.523B | 78 | +$48.775M (+0.65%) | |
| 531 | Karen Pritzker | $7.522B | 68 | -$120.804M (-1.58%) | |
| 532 | George Soros | $7.499B | 96 | $0 | |
| 533 | Maria Angelicoussis | $7.494B | 44 | $0 | |
| 534 | John Grayken | $7.484B | 70 | $0 | |
| 535 | Michael Milken | $7.472B | 80 | $0 | |
| 536 | Dona Bertarelli | $7.437B | 58 | +$131 (+0.00%) | |
| 537 | Juergen Blickle | $7.427B | 79 | +$145 (+0.00%) | |
| 538 | Vincent Viola | $7.416B | 70 | -$43.818M (-0.59%) | |
| 539 | Mong-Koo Chung | $7.414B | 88 | +$126.588M (+1.74%) | |
| 540 | Quek Leng Chan | $7.399B | 85 | +$351 (+0.00%) | |
| 541 | Rahul Bhatia | $7.396B | 67 | -$71.438M (-0.96%) | |
| 542 | Yitzhak Tshuva | $7.375B | 78 | +$9.472M (+0.13%) | |
| 543 | Kerry Stokes | $7.347B | 85 | -$598.924M (-7.54%) | |
| 544 | Brian Armstrong | $7.323B | 43 | -$204.530M (-2.72%) | |
| 545 | David Thomson | $7.309B | 69 | +$130.335M (+1.82%) | |
| 548 | Mark Walter | $7.294B | 66 | $0 | |
| 549 | Max Van Hoegaerden Herrmann Telles | $7.292B | 30 | -$387.035M (-5.04%) | |
| 550 | Kjeld Kirk Kristiansen | $7.246B | 78 | +$75 (+0.00%) | |
| 551 | Edward Roski Jr | $7.239B | 87 | -$348 (-0.00%) | |
| 552 | Howard Lutnick & family | $7.237B | 65 | -$17.453M (-0.24%) | |
| 553 | Oleg Deripaska | $7.202B | 58 | -$16.477M (-0.23%) | |
| 554 | Daniel Ziff | $7.189B | 54 | $0 | |
| 557 | Jack Dorsey | $7.163B | 49 | +$6.929M (+0.10%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.