Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 151 | Edwin Chen | $18.000B | 38 | $0 | |
| 152 | Zhong Huijuan | $17.942B | 65 | +$284.208M (+1.61%) | |
| 153 | Prajogo Pangestu | $17.925B | 82 | +$867.607M (+5.09%) | |
| 154 | Eric Smidt | $17.923B | 66 | $0 | |
| 155 | Sarath Ratanavadi | $17.874B | 61 | -$475.201M (-2.59%) | |
| 156 | Jack Dangermond | $17.872B | 81 | $0 | |
| 157 | Kwong Siu-hing | $17.726B | 96 | +$228.484M (+1.31%) | |
| 158 | Lu Xiangyang | $17.545B | 63 | +$70.026M (+0.40%) | |
| 159 | John Collison | $17.490B | 36 | $0 | |
| 160 | Theo Albrecht Jr & family | $17.346B | 75 | -$5.000M (-0.03%) | |
| 161 | Beate Heister | $17.459B | 75 | -$71 (-0.00%) | |
| 162 | Stephen Ross | $16.983B | 85 | -$12.000M (-0.07%) | |
| 163 | Zhou Qunfei & family | $17.356B | — | -$298.157M (-1.69%) | |
| 164 | Dhanin Chearavanont | $17.169B | 87 | -$220.182M (-1.27%) | |
| 165 | Pierre Chen | $17.130B | 69 | +$1.411B (+8.97%) | |
| 166 | John Menard Jr | $17.126B | 86 | -$29,400 (-0.00%) | |
| 167 | Yuan Fugen & family | $17.112B | 75 | +$408.552M (+2.45%) | |
| 168 | Jaime Gilinski Bacal | $17.092B | 68 | -$1.923M (-0.01%) | |
| 169 | Charlene de Carvalho-Heineken & family | $16.988B | 72 | -$418.278M (-2.40%) | |
| 170 | Alejandro Baillères Gual & family | $16.984B | 65 | -$70.666M (-0.41%) | |
| 171 | Stephen Ross | $16.983B | 86 | -$491 (-0.00%) | |
| 172 | Jan Koum | $16.909B | 50 | +$26.070M (+0.15%) | |
| 173 | Lin Tsung-Chi | $16.888B | 85 | +$1.302B (+8.35%) | |
| 174 | Arthur Dantchik | $16.877B | 68 | $0 | |
| 175 | Anders Holch Povlsen | $16.817B | 53 | -$42.101M (-0.25%) | |
| 176 | Low Tuck Kwong | $16.760B | 78 | -$86.622M (-0.51%) | |
| 177 | George Kaiser | $16.586B | 84 | +$62.545M (+0.38%) | |
| 178 | Georg Schaeffler | $16.579B | 61 | +$281.938M (+1.73%) | |
| 179 | Pei Zhenhua | $16.555B | 67 | +$326.778M (+2.01%) | |
| 180 | Mikhail Fridman | $16.392B | 62 | -$37.713M (-0.23%) | |
| 181 | Theo Albrecht Jr & family | $16.375B | 75 | $0 | |
| 182 | Ludwig Merckle | $16.323B | 61 | +$145.174M (+0.90%) | |
| 183 | Edward Johnson IV | $16.303B | 61 | +$346 (+0.00%) | |
| 184 | Alexander Karp | $16.208B | 58 | +$239.214M (+1.50%) | |
| 185 | Eric Li | $16.164B | 63 | -$333.931M (-2.02%) | |
| 186 | Peter Mallouk | $16.082B | 15 | $0 | |
| 187 | Terry Gou | $16.060B | 75 | +$482.739M (+3.10%) | |
| 188 | R. Budi Hartono | $16.052B | 86 | -$58.279M (-0.36%) | |
| 189 | Xavier Niel & family | $15.851B | 58 | -$197.913M (-1.23%) | |
| 190 | Radhakishan Damani | $15.641B | 71 | +$531.104M (+3.52%) | |
| 191 | James Goodnight | $15.505B | 83 | +$312 (+0.00%) | |
| 192 | Christopher Olah | $15.500B | 34 | $0 | |
| 193 | Johann Rupert & family | $15.058B | 75 | -$57.219M (-0.38%) | |
| 194 | Barry Lam | $15.007B | 77 | +$281.469M (+1.91%) | |
| 195 | Shahid Khan | $14.930B | 75 | -$10.000M (-0.07%) | |
| 196 | Bruce Cheng | $14.910B | 89 | +$363.000M (+2.50%) | |
| 197 | Zhang Zhidong | $14.904B | 54 | +$115.931M (+0.78%) | |
| 198 | Terry Gou | $14.873B | 75 | +$964.785M (+6.94%) | |
| 199 | Zhu Yiming | $15.439B | 54 | +$210.477M (+1.38%) | |
| 200 | Ray Dalio | $15.384B | 77 | $0 |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.