Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 201 | Hussain Sajwani | $15.278B | 73 | -$1.220M (-0.01%) | |
| 202 | Wang Wei | $15.272B | 55 | -$24.292M (-0.16%) | |
| 203 | Shahid Khan | $15.142B | 76 | $0 | |
| 204 | Friedhelm Loh | $15.122B | 79 | +$141 (+0.00%) | |
| 205 | James Dyson | $15.006B | 79 | -$13 (-0.00%) | |
| 206 | Laurene Powell Jobs | $14.982B | 62 | -$276.818M (-1.81%) | |
| 207 | Ralph Lauren & Family | $14.896B | 86 | +$48.576M (+0.33%) | |
| 208 | Barry Lam | $14.852B | 77 | +$892.371M (+6.39%) | |
| 209 | Li Shuirong & family | $14.818B | 70 | -$157.915M (-1.05%) | |
| 210 | Zou Zhinong & family | $14.754B | 58 | +$573.373M (+4.04%) | |
| 211 | Peter Woo | $14.736B | 79 | -$77.938M (-0.53%) | |
| 212 | Wang Liping & family | $14.658B | 60 | +$175.865M (+1.21%) | |
| 213 | Zhang Zhidong | $14.654B | 54 | -$459.126M (-3.04%) | |
| 214 | Elizabeth Johnson | $14.431B | 63 | +$145 (+0.00%) | |
| 215 | George Roberts | $14.406B | 82 | +$681.140M (+4.96%) | |
| 216 | Ann Walton Kroenke | $14.268B | 77 | +$56.460M (+0.40%) | |
| 217 | Charles Schwab | $14.241B | 89 | +$12.759M (+0.09%) | |
| 218 | Joseph Lau | $14.224B | 75 | -$1.823M (-0.01%) | |
| 219 | Ivan Glasenberg | $14.148B | 69 | +$322.033M (+2.33%) | |
| 220 | Leon Black | $14.038B | 75 | +$676.347M (+5.06%) | |
| 221 | Alisher Usmanov | $14.029B | 72 | -$36.650M (-0.26%) | |
| 222 | Robert Kraft | $13.842B | 85 | +$284 (+0.00%) | |
| 223 | Hasso Plattner & family | $13.831B | 82 | +$27.365M (+0.20%) | |
| 224 | Brad Jacobs | $13.737B | 70 | -$240.977M (-1.72%) | |
| 225 | Zhu Yi | $13.615B | 62 | -$15.536M (-0.11%) | |
| 226 | Dmitri Bukhman | $13.554B | 41 | -$5.506M (-0.04%) | |
| 227 | Zou Zhinong & family | $13.339B | 58 | +$165.000M (+1.25%) | |
| 228 | Vinod Khosla | $13.529B | 71 | -$290.880M (-2.10%) | |
| 229 | Sunil Mittal | $13.469B | 68 | -$346.105M (-2.51%) | |
| 230 | Bubba Cathy | $13.403B | 72 | $0 | |
| 232 | Hamdi Ulukaya | $13.077B | 53 | -$46.000M (-0.35%) | |
| 233 | David Velez & family | $13.338B | 44 | -$172.060M (-1.27%) | |
| 234 | David Reuben | $13.314B | 87 | +$126 (+0.00%) | |
| 235 | Bubba Cathy | $13.021B | 72 | -$15.000M (-0.12%) | |
| 236 | Henry Kravis | $13.246B | 82 | +$627.112M (+4.97%) | |
| 237 | Kushal Pal Singh | $13.222B | 94 | +$191.625M (+1.47%) | |
| 238 | Tobi Lutke | $13.221B | 46 | +$82.016M (+0.62%) | |
| 239 | Antonia Ax:son Johnson & family | $13.200B | 82 | -$51.972M (-0.39%) | |
| 240 | George Kurtz | $13.196B | 55 | +$342.524M (+2.66%) | |
| 241 | Uday Kotak | $13.182B | 67 | +$8.072M (+0.06%) | |
| 242 | Ken Fisher | $13.154B | 75 | $0 | |
| 243 | Robert Kuok | $13.120B | 102 | +$35.323M (+0.27%) | |
| 244 | Francesco Gaetano Caltagirone | $13.119B | 83 | -$41.735M (-0.32%) | |
| 245 | J. Christopher Reyes | $13.100B | 72 | $0 | |
| 246 | Charles Schwab | $12.671B | 88 | -$6.893M (-0.05%) | |
| 247 | Wang Laisheng | $13.086B | 61 | +$117.318M (+0.90%) | |
| 248 | Sandra Ortega Mera | $13.085B | 58 | -$116.659M (-0.88%) | |
| 249 | Michael Sabel | $13.012B | 59 | -$39.373M (-0.30%) | |
| 250 | Robert Pender | $13.012B | 73 | -$39.373M (-0.30%) | |
| 251 | Wang Xin | $12.991B | 53 | -$65.451M (-0.50%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.