Updated twice daily
World's Richest People
The world's richest people ranked by estimated net worth (2,772 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Aug 12, 2026, 09:28 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 2139 | Amy Wyss | $1.979B | 55 | $0 | |
| 2140 | Li Jianquan & family | $1.976B | 69 | -$14.459M (-0.73%) | |
| 2141 | Mitchell Jacobson | $1.975B | 75 | -$22.180M (-1.11%) | |
| 2142 | Shu Ping | $1.974B | — | +$44.507M (+2.31%) | |
| 2143 | Tim Draper | $1.974B | 68 | +$200 (+0.00%) | |
| 2144 | Sandro Veronesi & family | $1.973B | 66 | +$268.631M (+15.76%) | |
| 2145 | Alberto Alcocer | $1.972B | 83 | +$17.667M (+0.90%) | |
| 2146 | Xi Zhang | $1.971B | 52 | +$87.713M (+4.66%) | |
| 2147 | Ke Zunhong & family | $1.971B | 72 | +$18.100M (+0.93%) | |
| 2148 | Chey Ki-won | $1.970B | 62 | +$119.126M (+6.44%) | |
| 2149 | Philippe Ginestet & family | $1.966B | 72 | -$114 (-0.00%) | |
| 2150 | Hemendra Kothari | $1.966B | 79 | -$46 (-0.00%) | |
| 2151 | Arvind Lal | $1.965B | 76 | +$20.415M (+1.05%) | |
| 2152 | Abdullah Amer Al Nahdi | $1.962B | 65 | +$8.316M (+0.43%) | |
| 2153 | John Van Lieshout | $1.962B | 80 | +$364 (+0.00%) | |
| 2154 | Zhao Tao | $1.961B | 60 | -$6.917M (-0.35%) | |
| 2155 | Gary Fegel | $1.960B | 52 | $0 | |
| 2156 | P.V. Krishna Reddy | $1.959B | 57 | +$456 (+0.00%) | |
| 2157 | Wenaas Lars | $1.958B | 75 | +$459 (+0.00%) | |
| 2158 | Nerio Alessandri | $1.956B | 65 | +$4.613M (+0.24%) | |
| 2159 | Evangelos Mytilineos | $1.956B | 72 | +$24.572M (+1.27%) | |
| 2160 | Alan Wilson | $1.955B | 85 | +$19.283M (+1.00%) | |
| 2163 | Geoffrey Palmer | $1.952B | 76 | -$30 (-0.00%) | |
| 2164 | Evan Williams | $1.952B | 54 | $0 | |
| 2165 | William Koch | $1.951B | 86 | $0 | |
| 2166 | Christopher Goldsbury | $1.951B | 83 | $0 | |
| 2167 | Sun Mengquan & family | $1.949B | 76 | -$405 (-0.00%) | |
| 2168 | Huang Jiangji | $1.949B | — | -$46.841M (-2.35%) | |
| 2169 | Li Zhongchu | $1.948B | 62 | +$88.226M (+4.74%) | |
| 2170 | Zheng Jianjiang & family | $1.948B | 65 | -$2.526M (-0.13%) | |
| 2171 | Peter Jackson | $1.946B | 64 | +$2.414M (+0.12%) | |
| 2172 | Tony Xu | $1.946B | 41 | -$32.001M (-1.62%) | |
| 2173 | John Hancock | $1.945B | 50 | +$756,241 (+0.04%) | |
| 2174 | Zeng Chaolin | $1.944B | 44 | +$97.433M (+5.28%) | |
| 2175 | Alfred Oetker | $1.943B | 59 | -$424 (-0.00%) | |
| 2177 | Nihat Ozdemir | $1.943B | 76 | $0 | |
| 2179 | Alfons Doblinger | $1.940B | 82 | -$122 (-0.00%) | |
| 2180 | Sue Gross | $1.937B | 76 | $0 | |
| 2181 | Barbara Benetton | $1.936B | 57 | -$10.984M (-0.56%) | |
| 2182 | James Tisch | $1.935B | 73 | -$37.578M (-1.90%) | |
| 2183 | Ginia Rinehart | $1.934B | 39 | +$23 (+0.00%) | |
| 2184 | Chin Jong Hwa | $1.933B | 68 | +$32.250M (+1.70%) | |
| 2185 | Boris Zingarevich | $1.932B | 67 | +$490 (+0.00%) | |
| 2186 | Airat Shaimiev | $1.932B | 64 | -$435 (-0.00%) | |
| 2187 | Luiz Frias | $1.931B | 63 | -$17.750M (-0.91%) | |
| 2188 | Pantaleo Dell'Orco | $1.930B | 73 | -$27.097M (-1.38%) | |
| 2189 | Yao Hsiao Tung | $1.929B | 86 | +$75 (+0.00%) | |
| 2190 | Ma Bin & family | $1.928B | 55 | +$108.412M (+5.96%) | |
| 2191 | Helena Revoredo & family | $1.927B | 79 | -$18.696M (-0.96%) | |
| 2192 | Stephane Courbit | $1.926B | 61 | -$7.833M (-0.40%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.