The world's richest people ranked by estimated net worth (478 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Jul 27, 2026, 11:14 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 316 | Milane Frantz | $10.539B | 56 | +$110.785M (+1.06%) | |
| 317 | Anthony Pratt | $10.499B | 66 | +$26.000M (+0.25%) | |
| 318 | Thomas Schmidheiny | $10.440B | 80 | -$141.535M (-1.34%) | |
| 319 | Magdalena Martullo-Blocher | $10.407B | 57 | +$45.648M (+0.44%) | |
| 320 | Li Xiting | $10.363B | 75 | -$56.000M (-0.54%) | |
| 321 | Theo Mueller | $10.357B | 86 | +$259.000M (+2.56%) | |
| 322 | Jimmy Haslam | $10.335B | 72 | +$65.000M (+0.63%) | |
| 323 | Leonid Fedun | $10.331B | 70 | -$26.000M (-0.25%) | |
| 324 | Karel Komarek | $10.267B | 57 | -$21.000M (-0.20%) | |
| 325 | Carl Cook | $10.266B | 63 | -$83.000M (-0.80%) | |
| 326 | Scott Duncan | $10.247B | 43 | +$106.290M (+1.05%) | |
| 327 | Arthur Blank | $10.214B | 83 | -$148.980M (-1.44%) | |
| 328 | David Cheriton | $10.209B | 75 | -$766,000 (-0.01%) | |
| 329 | Daniel Kretinsky | $10.119B | 50 | -$24.000M (-0.24%) | |
| 330 | Luis Carlos Sarmiento | $10.083B | 93 | -$12.520M (-0.12%) | |
| 331 | Fernando Roberto Moreira Salles | $10.057B | 79 | -$170.159M (-1.66%) | |
| 332 | Tom Gores | $10.056B | 61 | -$19.000M (-0.19%) | |
| 333 | Robert F. Smith | $10.045B | 63 | -$19.000M (-0.19%) | |
| 334 | Lin Bin | $10.032B | 58 | +$418.886M (+4.36%) | |
| 335 | Lee Boo-jin | $10.021B | 55 | +$528.694M (+5.57%) | |
| 336 | Dustin Moskovitz | $9.992B | 41 | +$43.113M (+0.43%) | |
| 337 | Michael Kim | $9.948B | 62 | +$5.000M (+0.05%) | |
| 338 | Murali Divi & family | $9.941B | 75 | +$164.433M (+1.68%) | |
| 339 | Harry Stine & family | $9.891B | 84 | -$18.000M (-0.18%) | |
| 340 | Brian Chesky | $9.776B | 44 | -$187.371M (-1.88%) | |
| 341 | Sulaiman Al Habib | $9.752B | 74 | -$874.139M (-8.23%) | |
| 342 | Yi Zheng | $9.743B | 55 | +$11.000M (+0.11%) | |
| 343 | Martin Lorentzon | $9.740B | 57 | -$61.770M (-0.63%) | |
| 344 | Iskander Makhmudov | $9.734B | 62 | +$168.000M (+1.76%) | |
| 345 | Pauline MacMillan Keinath | $9.734B | 92 | +$91.000M (+0.94%) | |
| 346 | Les Wexner & family | $9.657B | 88 | +$112.774M (+1.18%) | |
| 347 | Micky Arison | $9.621B | 76 | -$83.148M (-0.86%) | |
| 348 | Blair Parry-Okeden | $9.614B | 75 | -$32.000M (-0.33%) | |
| 349 | Graeme Hart | $9.598B | 70 | -$10.881M (-0.11%) | |
| 350 | Michael Rubin | $9.592B | 53 | -$14.000M (-0.15%) | |
| 351 | Cai Huabo | $9.588B | 50 | +$358.000M (+3.88%) | |
| 352 | Dirk Rossmann & family | $9.567B | 79 | -$23.018M (-0.24%) | |
| 353 | Jim Kennedy | $9.566B | 78 | -$34.000M (-0.35%) | |
| 354 | Georg Stumpf | $9.561B | 53 | -$11.938M (-0.13%) | |
| 355 | Brian Armstrong | $9.540B | 43 | +$478.323M (+5.28%) | |
| 356 | Lee Seo-hyun | $9.504B | 52 | +$502.303M (+5.58%) | |
| 357 | Juan Roig | $9.480B | 76 | -$20.000M (-0.21%) | |
| 358 | Tahir & family | $9.475B | 74 | -$179.826M (-1.86%) | |
| 359 | Anthony Bamford & family | $9.432B | 80 | -$92.000M (-0.97%) | |
| 360 | Liang Wengen | $9.422B | 69 | +$147.122M (+1.59%) | |
| 361 | Nassef Sawiris | $9.410B | 65 | -$92.398M (-0.97%) | |
| 362 | Fredrik Lundberg | $9.404B | 74 | -$56.340M (-0.60%) | |
| 363 | Carl Bennet | $9.385B | 74 | -$63.649M (-0.67%) | |
| 364 | Viktor Vekselberg | $9.351B | 69 | -$23.267M (-0.25%) | |
| 365 | Law Kar Po | $9.351B | 77 | +$108.000M (+1.17%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.