The world's richest people ranked by estimated net worth (478 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Jul 27, 2026, 11:14 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 366 | Roman Abramovich & family | $9.346B | 59 | -$6.000M (-0.06%) | |
| 367 | Wu Jianshu | $9.328B | 62 | -$113.000M (-1.20%) | |
| 368 | Morris Chang | $9.318B | 94 | +$454.679M (+5.13%) | |
| 369 | Viktor Rashnikov | $9.308B | 77 | -$35.000M (-0.37%) | |
| 370 | Pang Kang | $9.307B | 70 | +$24.000M (+0.26%) | |
| 371 | Pedro Moreira Salles | $9.306B | 66 | -$150.808M (-1.59%) | |
| 372 | Neil Bluhm | $9.305B | 88 | -$64.131M (-0.68%) | |
| 373 | Terrence Pegula | $9.299B | 75 | -$3.569M (-0.04%) | |
| 374 | Zhang Xuexin & family | $9.286B | 78 | -$10.000M (-0.11%) | |
| 375 | Nathan Blecharczyk | $9.257B | 42 | -$174.399M (-1.85%) | |
| 376 | Todd Boehly | $9.254B | 52 | -$18.000M (-0.19%) | |
| 377 | John Morris | $9.249B | 78 | +$44.000M (+0.48%) | |
| 378 | David Geffen | $9.242B | 83 | -$700,000 (-0.01%) | |
| 379 | Jean-Michel Besnier | $9.236B | 58 | -$100.000M (-1.07%) | |
| 381 | Ken Langone | $9.180B | 90 | -$115.059M (-1.24%) | |
| 382 | Maria Asuncion Aramburuzabala & family | $9.173B | 63 | -$31.103M (-0.34%) | |
| 383 | Hong Ra-hee | $9.164B | 80 | +$444.279M (+5.09%) | |
| 384 | Odd Reitan & family | $9.075B | 74 | +$170.000M (+1.91%) | |
| 385 | You Xiaoping & family | $9.068B | 68 | -$9.000M (-0.10%) | |
| 386 | Zeng Fangqin | $9.048B | 60 | -$58.000M (-0.64%) | |
| 387 | Bruce Kovner | $9.046B | 81 | -$19.000M (-0.21%) | |
| 388 | Elisabeth DeLuca & family | $9.028B | 78 | -$19.000M (-0.21%) | |
| 389 | William Ackman | $9.026B | 59 | -$32.104M (-0.35%) | |
| 390 | Kjell Inge Rokke | $9.018B | 67 | +$273.872M (+3.13%) | |
| 391 | Eric Wittouck | $9.000B | 79 | -$21.000M (-0.23%) | |
| 392 | Jeff Greene | $8.995B | 71 | -$21.000M (-0.23%) | |
| 393 | Tsai Ming-kai | $8.995B | 76 | +$1.396B (+18.36%) | |
| 394 | Chen Dongsheng | $8.983B | 68 | -$15.000M (-0.17%) | |
| 395 | Pavel Tykac | $8.966B | 61 | +$3.620M (+0.04%) | |
| 396 | Daniel Ek | $8.960B | 43 | -$38.977M (-0.43%) | |
| 397 | Patrick Soon-Shiong | $8.939B | 73 | +$199.003M (+2.28%) | |
| 398 | Patrick Drahi | $8.914B | 62 | +$399.739M (+4.70%) | |
| 399 | Rajan Mittal | $8.881B | 66 | -$124.088M (-1.38%) | |
| 400 | Rakesh Mittal | $8.858B | 70 | -$124.088M (-1.38%) | |
| 401 | David Shaw | $8.823B | 75 | -$24.000M (-0.27%) | |
| 402 | Yitzhak Tshuva | $8.776B | 77 | -$41.399M (-0.47%) | |
| 403 | Sri Prakash Lohia | $8.757B | 73 | -$34.012M (-0.39%) | |
| 404 | Frank Lowy | $8.750B | 95 | -$22.000M (-0.25%) | |
| 405 | Jean Salata | $8.722B | 60 | +$218.031M (+2.56%) | |
| 406 | Yuri Milner | $8.690B | 64 | +$145.000M (+1.70%) | |
| 407 | Leo KoGuan | $8.672B | 71 | +$11.695M (+0.14%) | |
| 408 | Lynsi Snyder | $8.665B | 44 | -$19.000M (-0.22%) | |
| 409 | Wang Yusuo & family | $8.605B | 62 | -$13.000M (-0.15%) | |
| 410 | Lin Li | $8.561B | 63 | +$4.000M (+0.05%) | |
| 411 | Ling Tang | $8.560B | — | +$258.668M (+3.12%) | |
| 412 | Laurent Dassault | $8.536B | 72 | +$135.076M (+1.61%) | |
| 413 | Robert Rowling | $8.510B | 72 | -$35.000M (-0.41%) | |
| 414 | Justin Sun | $8.500B | 35 | -$13.000M (-0.15%) | |
| 415 | David Duffield | $8.490B | 85 | +$39.082M (+0.46%) | |
| 416 | Denise York & family | $8.469B | 75 | -$10.000M (-0.12%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.