The world's richest people ranked by estimated net worth (478 profiles; 50 per page). Search covers the full list. Data is based on the Forbes World's Billionaires List. See also Forbes Billionaires.
Last updated: Jul 27, 2026, 11:14 AM
| # | Photo | Name | Net Worth | Age | 24h Change |
|---|---|---|---|---|---|
| 417 | Marie-Hélène Habert-Dassault | $8.469B | 61 | +$135.081M (+1.62%) | |
| 419 | Michael Dorrell | $8.467B | 52 | -$15.000M (-0.18%) | |
| 420 | Tamara Gustavson | $8.459B | 64 | -$106.400M (-1.24%) | |
| 421 | Alexandra Schoerghuber & family | $8.443B | 67 | +$60.000M (+0.72%) | |
| 422 | Stephen Bisciotti | $8.411B | 66 | -$20.000M (-0.24%) | |
| 423 | George Kurtz | $8.406B | 55 | +$155.693M (+1.89%) | |
| 424 | Denise Coates | $8.401B | 58 | +$24.000M (+0.29%) | |
| 425 | Azim Premji | $8.382B | 80 | -$3.559M (-0.04%) | |
| 426 | Otto Toto Sugiri | $8.370B | 72 | -$40.000M (-0.48%) | |
| 427 | Massimiliana Landini Aleotti & family | $8.340B | 83 | -$17.000M (-0.20%) | |
| 428 | Joe Gebbia | $8.333B | 44 | -$111.991M (-1.33%) | |
| 429 | Leonard Stern | $8.315B | 88 | -$18.000M (-0.22%) | |
| 430 | Sofie Kirk Kristiansen | $8.303B | 50 | +$40.000M (+0.48%) | |
| 432 | Agnete Kirk Thinggaard | $8.303B | 42 | +$38.000M (+0.46%) | |
| 433 | Jonathan Gray | $8.276B | 56 | -$143.290M (-1.70%) | |
| 434 | J. Joe Ricketts & family | $8.263B | 84 | -$1.986M (-0.02%) | |
| 435 | Alexei Kuzmichev | $8.232B | 63 | -$13.269M (-0.16%) | |
| 436 | Mike Cannon-Brookes | $8.219B | 46 | +$189.846M (+2.36%) | |
| 437 | Rekha Jhunjhunwala | $8.211B | 62 | +$52.060M (+0.64%) | |
| 438 | Mat Ishbia | $8.205B | 46 | -$118.409M (-1.42%) | |
| 439 | Kelcy Warren | $8.199B | 70 | +$42.297M (+0.52%) | |
| 440 | Don Hankey | $8.152B | 82 | -$15.000M (-0.18%) | |
| 441 | Jay Chaudhry | $8.148B | 66 | +$133.678M (+1.67%) | |
| 442 | Tatyana Kim | $8.124B | 50 | +$438.000M (+5.70%) | |
| 443 | Maximilian Viessmann | $8.111B | 37 | -$51.195M (-0.63%) | |
| 444 | Paul Tudor Jones II | $8.075B | 71 | -$13.000M (-0.16%) | |
| 445 | Michael Intrator | $8.050B | 57 | +$400.030M (+5.23%) | |
| 446 | Michael Moritz | $8.048B | 71 | -$18.690M (-0.23%) | |
| 447 | Daniel Tsai | $8.005B | 70 | +$119.833M (+1.52%) | |
| 448 | Igor Olenicoff | $8.000B | 83 | -$10.000M (-0.12%) | |
| 449 | Ron Baron | $7.992B | 82 | +$135.000M (+1.72%) | |
| 450 | David Siegel | $7.980B | 64 | -$10.000M (-0.13%) | |
| 452 | Li Hua | $7.968B | 48 | +$60.070M (+0.76%) | |
| 453 | Andreas Halvorsen | $7.964B | 65 | -$10.000M (-0.13%) | |
| 454 | Francis Choi | $7.963B | 78 | -$408,000 (-0.01%) | |
| 455 | Li Ge | $7.961B | 59 | +$10.062M (+0.13%) | |
| 456 | Gayle Benson | $7.944B | 79 | -$11.000M (-0.14%) | |
| 457 | Cho Jung-ho | $7.933B | 67 | +$112.034M (+1.43%) | |
| 458 | Kwak Dong Shin | $7.931B | 51 | +$209.857M (+2.72%) | |
| 459 | Sudhir Mehta | $7.929B | 72 | +$68.400M (+0.87%) | |
| 460 | Samir Mehta | $7.929B | 62 | +$68.401M (+0.87%) | |
| 461 | Jacques Saadé Jr | $7.926B | 54 | +$2.000M (+0.03%) | |
| 464 | Mong-Koo Chung | $7.925B | 88 | +$96.489M (+1.23%) | |
| 465 | Seo Jung-jin | $7.908B | 68 | -$114.874M (-1.43%) | |
| 466 | Philippe Laffont | $7.894B | 58 | -$20.000M (-0.25%) | |
| 467 | Wolfgang Marguerre & family | $7.885B | 84 | +$98.000M (+1.26%) | |
| 468 | Rahel Blocher | $7.865B | 50 | +$45.558M (+0.58%) | |
| 469 | Viktor Kharitonin | $7.857B | 53 | +$20.000M (+0.26%) | |
| 470 | Maria Fernanda Amorim & family | $7.850B | 91 | +$15.233M (+0.19%) | |
| 471 | Tench Coxe | $7.847B | 68 | +$14.000M (+0.18%) |
Source: Forbes World's Billionaires List. Net worths are snapshots and change with markets. Not financial advice.