Sector
Biggest Real Estate Companies
74 real estate companies ranked by market capitalization. Page 2 of 2.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 51 | $15.299B | $21.58 | +5.22% | |
| 52 | $14.997B | $46.97 | +3.07% | |
| 53 | $14.503B | $1.84 | -4.42% | |
| 54 | $14.280B | $76.38 | +0.74% | |
| 55 | $14.004B | $34.16 | +0.86% | |
| 56 | $13.934B | $37.93 | +1.69% | |
| 57 | ![]() Emaar Development PJSCEMAARDEV.AE·DFM | $13.897B | $3.47 | -2.45% |
| 58 | $13.062B | $5.01 | +2.24% | |
| 59 | $13.023B | $32.14 | +3.28% | |
| 60 | $12.963B | $64.65 | +0.94% | |
| 61 | ![]() Sino Land Company Limited0083.HK·HKG | $12.935B | $1.35 | +2.92% |
| 62 | ![]() Scentre GroupSCG.AX·ASX | $12.868B | $2.46 | -7.99% |
| 63 | $12.815B | $10.81 | -0.73% | |
| 64 | $12.750B | $42.57 | -0.16% | |
| 65 | $12.716B | $70.30 | +4.16% | |
| 66 | ![]() Swiss Prime Site AGSPSN.SW·EBS | $12.568B | $156.64 | -1.25% |
| 67 | ![]() Klépierre SALI.PA·PAR | $12.458B | $43.44 | -2.85% |
| 68 | $12.454B | $107.61 | -0.63% | |
| 69 | $10.797B | $200.78 | -0.42% | |
| 70 | $10.279B | $117.58 | +0.72% | |
| 71 | ![]() Lineage, Inc.LINE·NMS | $10.170B | $40.56 | -2.97% |
| 72 | $9.889B | $7.31 | +1.32% | |
| 73 | $9.697B | $15.66 | -5.17% | |
| 74 | $9.116B | $52.97 | +10.08% |























