United States · Technology
Largest Technology Companies in United States
126 technology companies in United States ranked by market capitalization, worth $1.331T on this page. Page 2 of 3.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 51 | ![]() CoreWeave, Inc.CRWV·NMS | $48.541B | $88.01 | -2.56% |
| 52 | ![]() Workday, Inc.WDAY·NMS | $47.110B | $190.75 | +5.23% |
| 53 | ![]() Paychex, Inc.PAYX·NMS | $44.418B | $124.88 | +2.95% |
| 54 | $43.272B | $182.15 | -22.41% | |
| 55 | $41.307B | $111.82 | -8.65% | |
| 56 | $40.874B | $413.28 | +3.45% | |
| 57 | $40.210B | $74.05 | -8.60% | |
| 58 | ![]() NetApp, Inc.NTAP·NMS | $38.040B | $193.85 | -2.33% |
| 59 | $36.199B | $108.90 | -0.44% | |
| 60 | $36.123B | $596.80 | +4.11% | |
| 61 | ![]() Twilio Inc.TWLO·NYQ | $35.086B | $228.46 | -10.74% |
| 62 | ![]() MongoDB, Inc.MDB·NGM | $32.664B | $406.11 | -7.53% |
| 63 | ![]() Jabil Inc.JBL·NYQ | $32.579B | $310.91 | -12.82% |
| 64 | $29.369B | $633.56 | -7.07% | |
| 65 | $28.506B | $73.22 | -9.73% | |
| 66 | $27.968B | $62.09 | +5.96% | |
| 67 | $27.911B | $30.52 | +4.99% | |
| 68 | $27.541B | $170.31 | -4.61% | |
| 69 | $27.514B | $93.83 | -11.53% | |
| 70 | ![]() Corpay, Inc.CPAY·NYQ | $26.719B | $406.93 | +0.19% |
| 71 | ![]() VeriSign, Inc.VRSN·NMS | $26.486B | $292.99 | +1.86% |
| 72 | $26.402B | $126.20 | -8.71% | |
| 73 | $25.059B | $45.67 | -10.13% | |
| 74 | $24.485B | $1,133.70 | +9.20% | |
| 75 | $24.187B | $37.39 | +18.32% | |
| 76 | ![]() Okta, Inc.OKTA·NMS | $23.363B | $134.42 | -10.58% |
| 77 | $23.303B | $59.88 | -16.40% | |
| 78 | ![]() Samsara Inc.IOT·NYQ | $23.215B | $39.84 | -1.19% |
| 79 | $22.628B | $399.59 | -3.48% | |
| 80 | ![]() First Solar, Inc.FSLR·NMS | $22.131B | $205.93 | -14.52% |
| 81 | ![]() Entegris, Inc.ENTG·NMS | $21.768B | $142.46 | -5.16% |
| 82 | ![]() Toast, Inc.TOST·NYQ | $21.369B | $36.97 | +5.99% |
| 83 | $20.958B | $40.64 | -4.96% | |
| 84 | $20.823B | $272.66 | -9.09% | |
| 85 | $20.706B | $181.60 | +6.37% | |
| 86 | $20.403B | $255.17 | +0.46% | |
| 87 | ![]() Rubrik, Inc.RBRK·NYQ | $19.786B | $96.13 | -0.83% |
| 88 | $19.531B | $44.38 | +1.16% | |
| 89 | $19.488B | $83.05 | +4.01% | |
| 90 | $18.375B | $271.75 | -7.69% | |
| 91 | $18.197B | $60.25 | -2.32% | |
| 92 | $17.883B | $596.97 | -10.51% | |
| 93 | $17.841B | $291.88 | -8.73% | |
| 94 | $17.742B | $29.64 | +2.17% | |
| 95 | $17.685B | $141.46 | +4.50% | |
| 96 | ![]() Nutanix, Inc.NTNX·NMS | $17.676B | $65.39 | +1.66% |
| 97 | $17.246B | $137.43 | -2.46% | |
| 98 | $17.024B | $359.84 | -6.06% | |
| 99 | $16.950B | $119.34 | -5.38% | |
| 100 | $16.451B | $151.61 | +0.78% |

















































