Rankings · Updated daily
Largest Companies by Revenue
1,987 companies ranked by annual revenue, converted to US dollars. Page 40 of 40.
| # | Company | Revenue | Market Cap | Price | Change |
|---|---|---|---|---|---|
| 1951 | ![]() Centrica plcCNA.L·LSE | $147.689M | $5.395B | $1.17 | -0.64% |
| 1952 | $147.439M | $10.980B | $15.71 | +0.83% | |
| 1953 | ![]() Pro Medicus LimitedPME.AX·ASX | $146.932M | $12.923B | $123.70 | -1.34% |
| 1954 | $144.193M | $7.639B | $26.87 | -9.50% | |
| 1955 | ![]() PT DCI Indonesia TbkDCII.JK·JKT | $141.861M | $27.119B | $11.38 | -1.69% |
| 1956 | ![]() ALTEOGEN Inc.196170.KQ·KOE | $140.625M | $14.117B | $202.93 | -1.89% |
| 1957 | $134.013M | $80.962B | $80.53 | +0.32% | |
| 1958 | $130.880M | $6.102B | $2.95 | -1.79% | |
| 1959 | ![]() IonQ, Inc.IONQ·NYQ | $130.016M | $16.218B | $40.03 | -7.85% |
| 1960 | $125.845M | $74.464B | $18.75 | -1.57% | |
| 1961 | $107.630M | $24.565B | $38.70 | -2.40% | |
| 1962 | $89.751M | $6.778B | $21.11 | +0.58% | |
| 1963 | $88.039M | $11.011B | $79.20 | +3.60% | |
| 1964 | ![]() Haleon plcHLN·NYQ | $83.573M | $44.724B | $10.17 | +2.42% |
| 1965 | $77.182M | $21.854B | $18.12 | -0.87% | |
| 1966 | $72.662M | $61.550B | $35.34 | -0.08% | |
| 1967 | $70.918M | $23.303B | $59.88 | -16.40% | |
| 1968 | $70.814M | $32.713B | $67.56 | +2.34% | |
| 1969 | $52.290M | $13.385B | $117.25 | +0.95% | |
| 1970 | ![]() 3i Group OrdIII.L·LSE | $41.127M | $21.428B | $21.45 | +1.98% |
| 1971 | ![]() Admiral Group plcADM.L·LSE | $38.330M | $9.240B | $30.91 | +8.63% |
| 1972 | ![]() Informa plcINF.L·LSE | $30.621M | $8.440B | $6.76 | -1.02% |
| 1973 | ![]() Intertek Group plcITRK.L·LSE | $26.001M | $6.798B | $44.29 | +0.09% |
| 1974 | ![]() Schroders plcSDR.L·LSE | $24.630M | $6.900B | $4.42 | +0.17% |
| 1975 | ![]() Smiths Group plcSMIN.L·LSE | $21.049M | $5.792B | $20.03 | -0.75% |
| 1976 | $19.823M | $7.987B | $10.75 | -0.11% | |
| 1977 | $19.566M | $10.514B | $27.84 | -2.39% | |
| 1978 | ![]() Severn Trent PLCSVT.L·LSE | $18.387M | $7.122B | $23.58 | +0.13% |
| 1979 | ![]() Wise Group plcWISE.L·LSE | $17.705M | $7.392B | $7.51 | +6.71% |
| 1980 | $12.379M | $19.710B | $50.27 | +2.28% | |
| 1981 | $11.580M | $46.177B | $215.44 | +4.81% | |
| 1982 | ![]() Diploma PLCDPLM.L·LSE | $11.551M | $7.539B | $56.22 | -0.93% |
| 1983 | $8.260M | $26.545B | $36.75 | +4.26% | |
| 1984 | $5.501M | $9.889B | $7.31 | +1.32% | |
| 1985 | $3.000M | $11.544B | $5.76 | -17.12% | |
| 1986 | $705,000 | $11.352B | $14.23 | -5.86% | |
| 1987 | ![]() Financière de Tubize SATUB.BR·BRU | $42,141 | $9.678B | $217.43 | -0.42% |




































