Country
Largest Companies in India by Market Cap
HYUNDAI MOTOR INDIA LTD is the biggest company in India by market capitalization ($19.413B). This page ranks 110 publicly traded companies in India by market cap, updated daily. Page 2 of 3.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 51 | ![]() HYUNDAI MOTOR INDIA LTDHYUNDAI.NS·NSI | $19.413B | $23.89 | +0.72% |
| 52 | ![]() SBI Life Insurance Company LimitedSBILIFE.NS·NSI | $18.867B | $18.80 | -3.20% |
| 53 | ![]() Samvardhana Motherson International LimitedMOTHERSON.NS·NSI | $18.539B | $1.76 | -1.84% |
| 54 | ![]() Wipro LimitedWIT·NYQ | $18.104B | $1.83 | -7.11% |
| 55 | ![]() Pidilite Industries LimitedPIDILITIND.NS·NSI | $17.875B | $17.56 | -2.44% |
| 56 | ![]() DLF LimitedDLF.NS·NSI | $17.748B | $7.17 | +3.13% |
| 57 | ![]() Vodafone Idea LimitedIDEA.NS·NSI | $17.199B | $0.16 | +13.32% |
| 58 | $16.985B | $19.89 | -1.00% | |
| 59 | ![]() ABB India LimitedABB.NS·NSI | $16.831B | $79.43 | -2.69% |
| 60 | ![]() Jio Financial Services LimitedJIOFIN.NS·NSI | $16.672B | $2.52 | -6.09% |
| 61 | ![]() Trent LimitedTRENT.NS·NSI | $16.277B | $30.52 | -3.83% |
| 62 | $16.024B | $4.60 | +4.15% | |
| 63 | ![]() Hitachi Energy India LimitedPOWERINDIA.NS·NSI | $16.014B | $359.28 | -5.03% |
| 64 | ![]() Siemens LimitedSIEMENS.NS·NSI | $15.465B | $43.43 | +1.61% |
| 65 | ![]() Bosch LimitedBOSCHLTD.NS·NSI | $15.258B | $517.29 | +5.27% |
| 66 | ![]() Cummins India LimitedCUMMINSIND.NS·NSI | $15.256B | $55.04 | -2.79% |
| 67 | ![]() Varun Beverages LimitedVBL.NS·NSI | $15.020B | $4.44 | -4.20% |
| 68 | ![]() CG Power and Industrial Solutions LimitedCGPOWER.NS·NSI | $15.001B | $9.52 | +1.56% |
| 69 | ![]() Union Bank of IndiaUNIONBANK.NS·NSI | $14.935B | $1.96 | -0.91% |
| 70 | ![]() Tech Mahindra LimitedTECHM.NS·NSI | $14.890B | $16.81 | -2.62% |
| 71 | ![]() Polycab India LimitedPOLYCAB.NS·NSI | $14.503B | $96.28 | -2.14% |
| 72 | $14.408B | $3.37 | +1.29% | |
| 73 | ![]() BSE LimitedBSE.NS·NSI | $14.333B | $35.29 | -5.54% |
| 74 | ![]() Punjab National BankPNB.NS·NSI | $14.065B | $1.22 | -2.53% |
| 75 | ![]() Britannia Industries LimitedBRITANNIA.NS·NSI | $13.533B | $56.18 | -5.48% |
| 76 | ![]() Bajaj Holdings & Investment LimitedBAJAJHLDNG.NS·NSI | $13.453B | $120.88 | -0.60% |
| 77 | ![]() Apollo Hospitals Enterprise LimitedAPOLLOHOSP.NS·NSI | $13.418B | $93.32 | +2.52% |
| 78 | ![]() Bank of Baroda LimitedBANKBARODA.NS·NSI | $13.216B | $2.56 | -3.51% |
| 79 | ![]() Muthoot Finance LimitedMUTHOOTFIN.NS·NSI | $13.134B | $32.71 | +6.79% |
| 80 | ![]() Indian BankINDIANB.NS·NSI | $12.633B | $9.38 | -0.44% |
| 81 | ![]() Jindal Steel LimitedJINDALSTEL.NS·NSI | $12.624B | $12.41 | +6.27% |
| 82 | ![]() HDFC Life Insurance Company LimitedHDFCLIFE.NS·NSI | $12.622B | $5.81 | +2.86% |
| 83 | ![]() Zydus Lifesciences LimitedZYDUSLIFE.NS·NSI | $12.579B | $12.61 | -1.08% |
| 84 | $12.453B | $3.77 | -5.80% | |
| 85 | ![]() Canara BankCANBK.NS·NSI | $12.326B | $1.36 | -2.61% |
| 86 | ![]() LG ELECTRONICS INDIA LTDLGEINDIA.NS·NSI | $12.239B | $18.03 | +7.63% |
| 87 | ![]() Cipla LimitedCIPLA.NS·NSI | $12.165B | $15.06 | -2.99% |
| 88 | ![]() GAIL (India) LimitedGAIL.NS·NSI | $12.023B | $1.83 | -1.43% |
| 89 | ![]() The Tata Power Company LimitedTATAPOWER.NS·NSI | $11.927B | $3.73 | -7.12% |
| 90 | ![]() Aditya Birla Capital LimitedABCAPITAL.NS·NSI | $11.902B | $4.35 | +1.22% |
| 91 | ![]() Hero MotoCorp LimitedHEROMOTOCO.NS·NSI | $11.779B | $58.85 | -5.52% |
| 92 | $11.731B | $0.90 | -4.00% | |
| 93 | ![]() HDFC Asset Management Company LimitedHDFCAMC.NS·NSI | $11.709B | $27.31 | +3.65% |
| 94 | ![]() Vedanta LimitedVEDL.NS·NSI | $11.636B | $2.98 | +2.22% |
| 95 | ![]() United Spirits LimitedUNITDSPR.BO·BSE | $11.459B | $16.14 | -0.09% |
| 96 | Marico LimitedMARICO.NS·NSI | $11.457B | $8.84 | -1.55% |
| 97 | ![]() Mazagon Dock Shipbuilders LimitedMAZDOCK.NS·NSI | $11.070B | $27.44 | +1.54% |
| 98 | ![]() GMR Airports LimitedGMRAIRPORT.NS·NSI | $11.049B | $1.05 | -4.86% |
| 99 | ![]() The Indian Hotels Company LimitedINDHOTEL.NS·NSI | $11.022B | $7.62 | +0.19% |
| 100 | ![]() Tata Consumer Products LimitedTATACONSUM.NS·NSI | $10.936B | $11.05 | -1.95% |
















































