Country
Largest Companies in United States by Market Cap
Crown Holdings, Inc. is the biggest company in United States by market capitalization ($12.951B). This page ranks 715 publicly traded companies in United States by market cap, updated daily. Page 13 of 15.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 601 | $12.951B | $119.08 | -0.77% | |
| 602 | $12.941B | $42.54 | -3.21% | |
| 603 | $12.915B | $194.02 | +6.77% | |
| 604 | ![]() Graco Inc.GGG·NYQ | $12.892B | $79.60 | -4.70% |
| 605 | $12.821B | $121.70 | -6.91% | |
| 606 | $12.815B | $10.81 | -0.73% | |
| 607 | $12.750B | $42.57 | -0.16% | |
| 608 | $12.734B | $47.48 | -0.19% | |
| 609 | $12.725B | $323.05 | -0.99% | |
| 610 | $12.716B | $70.30 | +4.16% | |
| 611 | $12.700B | $65.61 | -5.66% | |
| 612 | $12.623B | $378.14 | -1.72% | |
| 613 | $12.605B | $104.23 | -3.71% | |
| 614 | $12.589B | $89.12 | -0.13% | |
| 615 | $12.569B | $77.57 | -1.50% | |
| 616 | $12.567B | $342.44 | -2.81% | |
| 617 | $12.526B | $25.08 | +10.34% | |
| 618 | $12.454B | $107.61 | -0.63% | |
| 619 | $12.450B | $538.88 | +0.67% | |
| 620 | ![]() DraftKings Inc.DKNG·NMS | $12.302B | $24.78 | -2.21% |
| 621 | $12.248B | $172.39 | +12.21% | |
| 622 | $12.196B | $80.77 | -4.30% | |
| 623 | $12.192B | $206.62 | -4.28% | |
| 624 | $12.184B | $89.47 | -4.66% | |
| 625 | $12.139B | $61.35 | +5.98% | |
| 626 | $12.115B | $209.60 | -4.97% | |
| 627 | ![]() GoDaddy Inc.GDDY·NYQ | $12.100B | $95.54 | +5.29% |
| 628 | $12.050B | $10.74 | +14.50% | |
| 629 | $12.025B | $48.40 | -10.87% | |
| 630 | $12.021B | $144.97 | +0.43% | |
| 631 | $11.961B | $98.69 | -1.35% | |
| 632 | $11.846B | $38.53 | +1.85% | |
| 633 | $11.789B | $93.33 | -0.67% | |
| 634 | ![]() Maplebear Inc.CART·NMS | $11.753B | $50.77 | +2.79% |
| 635 | $11.680B | $296.40 | -9.59% | |
| 636 | $11.641B | $24.57 | -3.38% | |
| 637 | $11.637B | $85.38 | +2.44% | |
| 638 | $11.605B | $129.66 | -36.76% | |
| 639 | $11.561B | $40.76 | +1.70% | |
| 640 | $11.544B | $5.76 | -17.12% | |
| 641 | $11.518B | $145.71 | -8.31% | |
| 642 | ![]() DaVita Inc.DVA·NYQ | $11.487B | $180.05 | +0.96% |
| 643 | ![]() JFrog Ltd.FROG·NMS | $11.442B | $92.80 | +7.78% |
| 644 | $11.352B | $14.23 | -5.86% | |
| 645 | $11.351B | $72.38 | +0.32% | |
| 646 | $11.337B | $283.06 | -13.59% | |
| 647 | $11.320B | $69.55 | +1.49% | |
| 648 | $11.305B | $159.14 | -7.99% | |
| 649 | ![]() Evercore Inc.EVR·NYQ | $11.207B | $291.42 | -3.84% |
| 650 | $11.157B | $83.10 | -2.41% |

















































