Exchange
Top Companies on FRA
21 companies on FRA ranked by market capitalization.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | ![]() Siemens Energy AGENR.F·FRA | $150.420B | $176.79 | -6.01% |
| 2 | ![]() Rheinmetall AGRHM.F·FRA | $62.901B | $1,347.84 | +1.30% |
| 3 | ![]() Erste Group Bank AGEBO.F·FRA | $55.569B | $143.05 | +4.58% |
| 4 | ![]() Commerzbank AGCBK.F·FRA | $49.808B | $46.08 | +3.11% |
| 5 | $40.747B | $53.60 | +2.50% | |
| 6 | $36.766B | $488.61 | -3.51% | |
| 7 | $25.111B | $76.99 | +3.92% | |
| 8 | ![]() VERBUND AGOEWA.F·FRA | $23.385B | $67.31 | +3.05% |
| 9 | $23.373B | $71.18 | +2.46% | |
| 10 | $21.955B | $5.31 | +3.16% | |
| 11 | $20.404B | $105.47 | +12.93% | |
| 12 | $18.771B | $24.03 | +2.93% | |
| 13 | $18.137B | $69.93 | -0.32% | |
| 14 | $17.050B | $85.25 | -0.60% | |
| 15 | ![]() BAWAG Group AG0B2.F·FRA | $15.575B | $202.28 | -1.66% |
| 16 | ![]() Covestro AG1COV.F·FRA | $14.190B | $68.34 | -0.50% |
| 17 | ![]() Delivery Hero SEDHER.F·FRA | $13.012B | $42.46 | +0.35% |
| 18 | $12.919B | $20.56 | +5.93% | |
| 19 | $12.470B | $76.59 | +4.10% | |
| 20 | ![]() Strabag SEXD4.F·FRA | $11.360B | $98.41 | +1.89% |
| 21 | $10.592B | $44.72 | -4.57% |




















