Exchange
Top Companies on NYQ
628 companies on NYQ ranked by market capitalization. Page 13 of 13.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 601 | $10.567B | $202.43 | +4.06% | |
| 602 | $10.543B | $207.10 | +0.31% | |
| 603 | $10.509B | $14.73 | +0.20% | |
| 604 | $10.508B | $295.45 | +4.42% | |
| 605 | $10.302B | $205.69 | -5.12% | |
| 606 | $10.279B | $117.58 | +0.72% | |
| 607 | ![]() Acuity Inc.AYI·NYQ | $10.218B | $341.35 | -4.41% |
| 608 | $10.179B | $12.22 | -1.85% | |
| 609 | ![]() Pentair plcPNR·NYQ | $10.032B | $62.86 | -6.44% |
| 610 | $9.948B | $187.30 | -5.56% | |
| 611 | $9.936B | $354.53 | +0.00% | |
| 612 | $9.806B | $32.21 | -14.61% | |
| 613 | ![]() On Holding AGONON·NYQ | $9.769B | $29.23 | -5.44% |
| 614 | $9.616B | $46.55 | +0.50% | |
| 615 | $9.607B | $46.27 | -6.75% | |
| 616 | $9.573B | $249.64 | -3.46% | |
| 617 | $9.337B | $310.91 | -22.89% | |
| 618 | $9.208B | $476.98 | -3.32% | |
| 619 | $9.116B | $52.97 | +10.08% | |
| 620 | ![]() CarMax, Inc.KMX·NYQ | $9.060B | $63.84 | +9.73% |
| 621 | ![]() Dutch Bros Inc.BROS·NYQ | $8.986B | $51.23 | +3.35% |
| 622 | $8.953B | $132.17 | -3.30% | |
| 623 | $8.778B | $36.02 | -4.33% | |
| 624 | $8.636B | $18.18 | +0.78% | |
| 625 | $8.338B | $72.93 | -2.46% | |
| 626 | $7.848B | $42.09 | +0.26% | |
| 627 | $7.748B | $16.19 | +8.44% | |
| 628 | $7.680B | $24.16 | +4.59% |



























