Sector
Biggest Energy Companies
98 energy companies ranked by market capitalization. Page 2 of 2.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 51 | $33.177B | $68.54 | +2.94% | |
| 52 | ![]() Repsol, S.A.REP.MC·MCE | $33.116B | $30.46 | +1.63% |
| 53 | ![]() PJSC LUKOILLKOH.ME·MCX | $32.278B | $49.63 | +0.00% |
| 54 | $30.950B | $2.46 | -3.42% | |
| 55 | $29.687B | $75.70 | +0.50% | |
| 56 | ![]() China Coal Energy Company Limited601898.SS·SHH | $29.194B | $2.20 | +5.65% |
| 57 | $28.693B | $34.44 | +1.89% | |
| 58 | $28.287B | $48.64 | -0.10% | |
| 59 | ![]() PT Bayan Resources Tbk.BYAN.JK·JKT | $27.925B | $0.84 | +24.74% |
| 60 | $27.730B | $36.09 | +5.88% | |
| 61 | ![]() Inpex Corporation1605.T·JPX | $27.718B | $23.85 | +3.74% |
| 62 | $27.190B | $53.86 | +0.79% | |
| 63 | ![]() Coal India LimitedCOALINDIA.NS·NSI | $26.141B | $4.24 | -2.20% |
| 64 | $25.479B | $369.40 | +1.21% | |
| 65 | $25.111B | $76.99 | +3.92% | |
| 66 | $23.176B | $44.23 | +3.15% | |
| 67 | $22.356B | $96.57 | -1.70% | |
| 68 | ![]() Aker BP ASAAKRBP.OL·OSL | $22.210B | $35.20 | +1.78% |
| 69 | ![]() ENEOS Holdings, Inc.5020.T·JPX | $21.916B | $8.23 | +3.86% |
| 70 | $21.748B | $2.28 | +3.56% | |
| 71 | ![]() China National Uranium Co., Ltd.001280.SZ·SHZ | $21.469B | $10.38 | +8.51% |
| 72 | $20.601B | $1.46 | -2.09% | |
| 73 | $20.051B | $48.53 | +0.85% | |
| 74 | $19.710B | $50.27 | +2.28% | |
| 75 | $19.054B | $22.75 | +6.01% | |
| 76 | $18.771B | $24.03 | +2.93% | |
| 77 | $18.137B | $69.93 | -0.32% | |
| 78 | $18.084B | $25.63 | +10.71% | |
| 79 | ![]() Santos LimitedSTO.AX·ASX | $18.066B | $5.56 | +0.37% |
| 80 | ![]() Ovintiv Inc.OVV·NYQ | $17.846B | $64.52 | +1.69% |
| 81 | $17.406B | $4.38 | -3.95% | |
| 82 | $17.160B | $96.52 | +12.82% | |
| 83 | ![]() Tourmaline Oil Corp.TOU.TO·TOR | $17.043B | $43.86 | +3.87% |
| 84 | ![]() SNGN Romgaz SASNG.RO·BVB | $16.166B | $4.19 | +3.99% |
| 85 | ![]() Whitecap Resources Inc.WCP.TO·TOR | $15.222B | $12.52 | +4.47% |
| 86 | $14.980B | $2.74 | +11.17% | |
| 87 | $14.431B | $41.19 | +1.40% | |
| 88 | $14.408B | $3.37 | +1.29% | |
| 89 | $14.150B | $75.10 | +2.40% | |
| 90 | $13.521B | $132.54 | -1.66% | |
| 91 | ![]() ARC Resources Ltd.ARX.TO·TOR | $13.328B | $23.55 | +1.21% |
| 92 | ![]() Keyera Corp.KEY.TO·TOR | $12.435B | $42.38 | +3.83% |
| 93 | ![]() Vår Energi ASAVAR.OL·OSL | $12.186B | $4.88 | -0.27% |
| 94 | $11.846B | $38.53 | +1.85% | |
| 95 | ![]() AltaGas Ltd.ALA.TO·TOR | $11.677B | $37.42 | -0.26% |
| 96 | ![]() PJSC TatneftTATN.ME·MCX | $11.631B | $5.20 | +0.00% |
| 97 | $10.723B | $22.59 | +2.22% | |
| 98 | ![]() Edison S.p.A.EDNR.MI·MIL | $10.443B | $2.21 | -0.31% |















































