Country
Largest Companies in United States by Market Cap
Venture Global, Inc. is the biggest company in United States by market capitalization ($35.751B). This page ranks 715 publicly traded companies in United States by market cap, updated daily. Page 7 of 15.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 301 | $35.751B | $14.30 | +8.17% | |
| 302 | $35.710B | $61.80 | +6.94% | |
| 303 | $35.564B | $187.90 | -3.51% | |
| 304 | $35.471B | $273.74 | -4.88% | |
| 305 | ![]() Twilio Inc.TWLO·NYQ | $35.086B | $228.46 | -10.74% |
| 306 | $35.049B | $25.59 | -7.72% | |
| 307 | $35.035B | $107.52 | +0.79% | |
| 308 | $34.882B | $241.54 | -4.21% | |
| 309 | $34.428B | $17.04 | -4.11% | |
| 310 | $34.333B | $187.66 | -0.06% | |
| 311 | $34.272B | $54.79 | +0.77% | |
| 312 | ![]() ResMed Inc.RMD·NYQ | $33.999B | $235.69 | +4.83% |
| 313 | ![]() Illumina, Inc.ILMN·NMS | $33.951B | $224.84 | +16.59% |
| 314 | $33.942B | $176.69 | -1.85% | |
| 315 | $33.811B | $235.90 | -10.54% | |
| 316 | $33.682B | $763.59 | -6.52% | |
| 317 | ![]() DexCom, Inc.DXCM·NMS | $33.570B | $88.96 | -0.64% |
| 318 | $33.177B | $68.54 | +2.94% | |
| 319 | $33.113B | $73.31 | +0.77% | |
| 320 | $33.011B | $75.54 | +2.58% | |
| 321 | ![]() MongoDB, Inc.MDB·NGM | $32.664B | $406.11 | -7.53% |
| 322 | ![]() Biogen Inc.BIIB·NMS | $32.664B | $221.07 | +8.43% |
| 323 | $32.602B | $312.19 | +10.42% | |
| 324 | ![]() Jabil Inc.JBL·NYQ | $32.579B | $310.91 | -12.82% |
| 325 | $32.342B | $65.47 | +0.91% | |
| 326 | ![]() Zoetis Inc.ZTS·NYQ | $32.033B | $77.52 | +2.88% |
| 327 | $31.980B | $239.00 | +8.05% | |
| 328 | $31.801B | $144.09 | -1.68% | |
| 329 | $31.028B | $79.97 | -5.94% | |
| 330 | ![]() Copart, Inc.CPRT·NMS | $30.246B | $32.67 | +11.12% |
| 331 | $30.116B | $103.92 | +0.00% | |
| 332 | $29.943B | $46.23 | +1.12% | |
| 333 | ![]() Reddit, Inc.RDDT·NYQ | $29.891B | $155.36 | -0.53% |
| 334 | $29.867B | $807.12 | -2.75% | |
| 335 | $29.830B | $107.75 | -0.06% | |
| 336 | ![]() Coupang, Inc.CPNG·NYQ | $29.713B | $16.53 | +0.18% |
| 337 | $29.689B | $70.49 | -3.43% | |
| 338 | $29.397B | $24.79 | +0.57% | |
| 339 | $29.369B | $633.56 | -7.07% | |
| 340 | ![]() Fox CorporationFOXA·NMS | $29.262B | $69.60 | +12.01% |
| 341 | $28.985B | $212.86 | -7.48% | |
| 342 | $28.693B | $34.44 | +1.89% | |
| 343 | $28.672B | $74.51 | +6.61% | |
| 344 | $28.656B | $137.71 | +0.05% | |
| 345 | $28.637B | $169.46 | +0.15% | |
| 346 | $28.628B | $26.00 | +0.08% | |
| 347 | $28.506B | $73.22 | -9.73% | |
| 348 | $28.367B | $360.25 | -2.95% | |
| 349 | $27.968B | $62.09 | +5.96% | |
| 350 | $27.962B | $237.43 | -5.25% |

















































