Country
Largest Companies in United States
719 companies in United States ranked by market capitalization. Page 9 of 15.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 401 | $23.658B | $146.30 | +2.80% | |
| 402 | $23.552B | $99.40 | +1.80% | |
| 403 | $23.519B | $82.52 | +3.59% | |
| 404 | $23.354B | $331.84 | +1.11% | |
| 405 | $23.305B | $203.48 | +3.65% | |
| 406 | $23.117B | $106.65 | -0.25% | |
| 407 | $23.022B | $74.53 | -0.23% | |
| 408 | $22.971B | $93.53 | +1.64% | |
| 409 | $22.840B | $83.50 | +3.18% | |
| 410 | $22.818B | $117.61 | -3.23% | |
| 411 | $22.711B | $381.59 | +2.14% | |
| 412 | $22.518B | $172.17 | -1.79% | |
| 413 | $22.482B | $252.33 | -0.81% | |
| 414 | $22.442B | $397.78 | +1.42% | |
| 415 | $22.415B | $47.39 | +4.27% | |
| 416 | $22.371B | $43.28 | +4.26% | |
| 417 | $22.343B | $42.20 | +0.08% | |
| 418 | $22.272B | $181.32 | +0.44% | |
| 419 | $22.244B | $45.47 | +0.87% | |
| 420 | $22.226B | $353.11 | +0.90% | |
| 421 | $22.224B | $46.36 | -0.70% | |
| 422 | $22.212B | $57.23 | +1.83% | |
| 423 | $22.181B | $129.86 | -0.23% | |
| 424 | $22.136B | $101.53 | +1.70% | |
| 425 | ![]() Moderna, Inc.MRNA·NMS | $22.131B | $55.78 | +3.15% |
| 426 | $21.824B | $99.10 | +1.99% | |
| 427 | $21.819B | $17.01 | +3.34% | |
| 428 | $21.764B | $90.98 | -0.60% | |
| 429 | $21.712B | $61.66 | +7.33% | |
| 430 | $21.689B | $153.26 | +3.14% | |
| 431 | ![]() First Solar, Inc.FSLR·NMS | $21.615B | $201.16 | -0.82% |
| 432 | $21.443B | $115.10 | +3.15% | |
| 433 | ![]() STERIS plcSTE·NYQ | $21.370B | $219.27 | +2.43% |
| 434 | ![]() Roku, Inc.ROKU·NMS | $21.359B | $143.99 | +1.42% |
| 435 | $21.300B | $207.64 | -3.86% | |
| 436 | $21.246B | $246.66 | +5.77% | |
| 437 | ![]() Equifax Inc.EFX·NYQ | $21.094B | $179.54 | +4.06% |
| 438 | $20.960B | $405.21 | +0.27% | |
| 439 | $20.886B | $28.92 | -3.10% | |
| 440 | $20.838B | $176.79 | -5.21% | |
| 441 | $20.778B | $406.98 | -0.21% | |
| 442 | $20.723B | $86.03 | +1.64% | |
| 443 | ![]() Ulta Beauty, Inc.ULTA·NMS | $20.700B | $481.53 | +1.30% |
| 444 | ![]() Samsara Inc.IOT·NYQ | $20.641B | $35.42 | +6.98% |
| 445 | ![]() Viatris Inc.VTRS·NMS | $20.467B | $17.58 | +1.94% |
| 446 | $20.361B | $301.45 | -8.42% | |
| 447 | $20.211B | $293.23 | -0.08% | |
| 448 | ![]() Evergy, Inc.EVRG·NMS | $19.964B | $86.61 | -0.66% |
| 449 | $19.683B | $77.10 | +1.52% | |
| 450 | $19.558B | $36.65 | +1.71% |


















































