Exchange
Top Companies on NYQ
628 companies on NYQ ranked by market capitalization. Page 2 of 13.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 51 | $189.172B | $109.39 | +1.57% | |
| 52 | $188.891B | $266.93 | -2.63% | |
| 53 | $184.532B | $310.62 | +6.06% | |
| 54 | $180.478B | $213.75 | +9.91% | |
| 55 | $177.271B | $25.87 | +5.59% | |
| 56 | $175.681B | $84.22 | -1.77% | |
| 57 | ![]() Welltower Inc.WELL·NYQ | $174.061B | $241.56 | +6.88% |
| 58 | $171.286B | $634.54 | +2.68% | |
| 59 | $171.167B | $143.20 | -2.70% | |
| 60 | $170.280B | $104.70 | +3.67% | |
| 61 | $168.403B | $205.62 | +4.13% | |
| 62 | $167.630B | $212.09 | -9.07% | |
| 63 | ![]() UBS Group AGUBS·NYQ | $166.926B | $54.52 | +1.55% |
| 64 | $162.911B | $419.44 | -8.68% | |
| 65 | $161.502B | $25.42 | +1.07% | |
| 66 | ![]() Pfizer Inc.PFE·NYQ | $161.301B | $28.30 | +6.31% |
| 67 | $160.321B | $78.49 | -0.06% | |
| 68 | $160.196B | $29.03 | +1.86% | |
| 69 | $156.907B | $130.61 | +3.72% | |
| 70 | $154.439B | $78.43 | -2.70% | |
| 71 | $151.395B | $215.36 | +3.82% | |
| 72 | $151.157B | $136.83 | -12.14% | |
| 73 | $141.194B | $24.12 | +2.16% | |
| 74 | $139.876B | $64.96 | +4.15% | |
| 75 | $138.666B | $131.60 | +12.28% | |
| 76 | $138.611B | $142.59 | +2.22% | |
| 77 | $138.026B | $67.57 | +6.23% | |
| 78 | $133.255B | $217.21 | -0.89% | |
| 79 | $132.626B | $343.77 | -0.95% | |
| 80 | $131.603B | $152.78 | -4.03% | |
| 81 | $131.025B | $1,039.49 | -2.06% | |
| 82 | $130.540B | $565.62 | -5.38% | |
| 83 | $130.060B | $125.80 | -1.36% | |
| 84 | $129.301B | $222.51 | +4.78% | |
| 85 | ![]() S&P Global Inc.SPGI·NYQ | $128.677B | $436.49 | +6.80% |
| 86 | $126.951B | $10.45 | +0.10% | |
| 87 | $126.453B | $329.67 | -5.31% | |
| 88 | $123.737B | $57.44 | +1.11% | |
| 89 | $120.632B | $94.32 | +0.88% | |
| 90 | $120.537B | $172.90 | -4.56% | |
| 91 | $119.024B | $23.17 | -0.52% | |
| 92 | $117.950B | $210.36 | -4.92% | |
| 93 | ![]() Medtronic plcMDT·NYQ | $117.784B | $92.02 | +1.48% |
| 94 | $115.413B | $69.12 | +6.29% | |
| 95 | $114.452B | $17.76 | -0.95% | |
| 96 | $114.070B | $93.59 | +5.32% | |
| 97 | $113.445B | $79.00 | +14.71% | |
| 98 | $113.077B | $550.03 | +9.79% | |
| 99 | ![]() Accenture plcACN·NYQ | $110.994B | $181.38 | +0.87% |
| 100 | ![]() Enbridge Inc.ENB·NYQ | $110.012B | $50.37 | -2.33% |

















































