Industry
Largest Lodging Companies
7 lodging companies ranked by market capitalization, worth $247.807B on this page.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | $93.529B | $358.67 | +2.63% | |
| 2 | $74.848B | $332.56 | +5.69% | |
| 3 | $24.241B | $164.58 | +5.59% | |
| 4 | $16.734B | $177.57 | +2.86% | |
| 5 | $15.078B | $49.03 | +17.86% | |
| 6 | $12.355B | $53.59 | +1.18% | |
| 7 | ![]() The Indian Hotels Company LimitedINDHOTEL.NS·NSI | $11.022B | $7.62 | +0.19% |
Other industries
Banks - Regional 151Specialty Industrial Machinery 54Semiconductors 54Telecom Services 53Aerospace & Defense 50Utilities - Regulated Electric 41Asset Management 39Banks - Diversified 35Biotechnology 34Engineering & Construction 34Conglomerates 34Specialty Chemicals 33Electronic Components 33Auto Manufacturers 33






