Industry
Largest Utilities - Regulated Electric Companies
41 utilities - regulated electric companies ranked by market capitalization, worth $1.539T on this page.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | $175.681B | $84.22 | -1.77% | |
| 2 | $103.257B | $89.76 | -2.35% | |
| 3 | $95.038B | $121.89 | -1.06% | |
| 4 | $80.962B | $80.53 | +0.32% | |
| 5 | $67.157B | $123.36 | -0.18% | |
| 6 | $58.849B | $66.91 | -1.75% | |
| 7 | $50.037B | $107.23 | +0.62% | |
| 8 | ![]() Endesa, S.A.ELE.MC·MCE | $48.580B | $47.70 | +0.70% |
| 9 | $48.522B | $77.68 | +0.03% | |
| 10 | $45.784B | $44.44 | -0.96% | |
| 11 | $40.127B | $18.22 | +5.32% | |
| 12 | $39.960B | $108.05 | +0.51% | |
| 13 | $36.898B | $74.03 | -1.57% | |
| 14 | $35.035B | $107.52 | +0.79% | |
| 15 | ![]() CEZ, a. s.CEZ.PR·PRA | $34.938B | $65.08 | +1.02% |
| 16 | ![]() NTPC LimitedNTPC.NS·NSI | $34.026B | $3.51 | -2.29% |
| 17 | $29.830B | $107.75 | -0.06% | |
| 18 | $28.672B | $74.51 | +6.61% | |
| 19 | $28.656B | $137.71 | +0.05% | |
| 20 | ![]() Fortis Inc.FTS·NYQ | $28.278B | $55.35 | -1.28% |
| 21 | $27.040B | $46.73 | -0.23% | |
| 22 | $26.996B | $71.67 | +0.76% | |
| 23 | $26.961B | $1.31 | +1.02% | |
| 24 | $26.354B | $35.02 | -0.74% | |
| 25 | ![]() Power Grid Corporation of India LimitedPOWERGRID.NS·NSI | $26.127B | $2.81 | -1.60% |
| 26 | $26.079B | $39.59 | -1.47% | |
| 27 | ![]() CLP Holdings Limited0002.HK·HKG | $25.406B | $10.06 | +1.22% |
| 28 | ![]() Hydro One LimitedH.TO·TOR | $22.640B | $37.73 | -4.38% |
| 29 | ![]() Terna S.p.A.TRN.MI·MIL | $22.358B | $11.14 | -0.71% |
| 30 | $22.049B | $15.13 | +0.27% | |
| 31 | $21.709B | $69.23 | -0.56% | |
| 32 | $21.063B | $8.36 | +7.46% | |
| 33 | ![]() Saudi Energy Company5110.SR·SAU | $19.284B | $4.63 | +2.06% |
| 34 | ![]() Evergy, Inc.EVRG·NMS | $18.960B | $82.23 | +0.24% |
| 35 | $17.870B | $68.92 | +0.50% | |
| 36 | ![]() Elia Group SA/NVELI.BR·BRU | $15.812B | $144.87 | -3.93% |
| 37 | $15.715B | $12.24 | -0.49% | |
| 38 | ![]() Emera IncorporatedEMA.TO·TOR | $15.219B | $49.55 | -1.28% |
| 39 | $11.961B | $98.69 | -1.35% | |
| 40 | ![]() CPFL Energia S.A.CPFE3.SA·SAO | $9.928B | $8.62 | +2.06% |
| 41 | $9.616B | $46.55 | +0.50% |








































