Industry
Largest Banks - Regional Companies
151 banks - regional companies ranked by market capitalization, worth $3.736T on this page.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | ![]() DBS Group Holdings LtdD05.SI·SES | $166.382B | $58.50 | -0.26% |
| 2 | $159.274B | $6.32 | +3.12% | |
| 3 | ![]() UniCredit S.p.A.UCG.MI·MIL | $144.725B | $96.59 | +0.13% |
| 4 | ![]() Intesa Sanpaolo S.p.A.ISP.MI·MIL | $135.287B | $7.75 | -0.80% |
| 5 | ![]() BNP Paribas SABNP.PA·PAR | $127.550B | $116.38 | -8.44% |
| 6 | $126.951B | $10.45 | +0.10% | |
| 7 | $119.024B | $23.17 | -0.52% | |
| 8 | $109.288B | $18.21 | +6.71% | |
| 9 | $108.137B | $30.15 | +0.94% | |
| 10 | $107.307B | $23.90 | -0.93% | |
| 11 | ![]() CaixaBank, S.A.CABK.MC·MCE | $104.383B | $15.02 | +2.89% |
| 12 | ![]() State Bank of IndiaSBIN.NS·NSI | $102.085B | $11.06 | -3.62% |
| 13 | ![]() U.S. BancorpUSB·NYQ | $97.846B | $62.80 | -2.32% |
| 14 | $97.610B | $244.67 | -3.76% | |
| 15 | $88.439B | $0.74 | +1.42% | |
| 16 | $87.477B | $6.04 | -0.98% | |
| 17 | $83.876B | $7.61 | +1.47% | |
| 18 | $75.592B | $40.23 | +5.23% | |
| 19 | $74.464B | $18.75 | -1.57% | |
| 20 | $73.282B | $15.17 | +11.14% | |
| 21 | ![]() JAPAN POST BANK Co., Ltd.7182.T·JPX | $72.722B | $20.42 | +5.06% |
| 22 | ![]() China CITIC Bank Corporation Limited601998.SS·SHH | $70.973B | $1.28 | +13.95% |
| 23 | ![]() The Saudi National Bank1180.SR·SAU | $68.498B | $11.54 | +6.12% |
| 24 | ![]() Nordea Bank AbpNDA-FI.HE·HEL | $68.184B | $20.09 | +1.97% |
| 25 | $67.176B | $6.35 | -3.36% | |
| 26 | ![]() Crédit Agricole S.A.ACA.PA·PAR | $63.770B | $21.10 | -7.33% |
| 27 | $61.900B | $50.67 | -3.14% | |
| 28 | ![]() KBC Group NVKBCSF·PNK | $61.449B | $154.02 | +12.24% |
| 29 | $60.291B | $82.53 | -13.24% | |
| 30 | ![]() Industrial Bank Co., Ltd.601166.SS·SHH | $56.135B | $2.65 | -0.50% |
| 31 | ![]() Erste Group Bank AGEBO.F·FRA | $55.569B | $143.05 | +4.58% |
| 32 | ![]() Emirates NBD Bank PJSCEMIRATESNBD.AE·DFM | $53.315B | $8.44 | -1.52% |
| 33 | $51.884B | $31.43 | -3.12% | |
| 34 | $49.970B | $55.10 | -4.34% | |
| 35 | ![]() Commerzbank AGCBK.F·FRA | $49.808B | $46.08 | +3.11% |
| 36 | ![]() Danske Bank A/SDANS.VI·VIE | $45.736B | $56.69 | +0.18% |
| 37 | ![]() DNB Bank ASADNB.OL·OSL | $45.283B | $31.74 | +3.08% |
| 38 | ![]() Kotak Mahindra Bank LimitedKOTAKBANK.NS·NSI | $44.749B | $4.50 | +7.94% |
| 39 | $44.724B | $22.98 | +1.22% | |
| 40 | $44.491B | $1.34 | -1.09% | |
| 41 | ![]() PT Bank Central Asia TbkBBCA.JK·JKT | $43.909B | $0.36 | +0.79% |
| 42 | $43.503B | $5.81 | +1.04% | |
| 43 | ![]() Swedbank ABSWED-A.ST·STO | $43.340B | $38.57 | -0.69% |
| 44 | $42.435B | $120.86 | +2.75% | |
| 45 | $42.090B | $15.00 | +2.67% | |
| 46 | ![]() Axis Bank LimitedAXISBANK.BO·BSE | $41.266B | $13.26 | +2.56% |
| 47 | $39.887B | $13.13 | -3.77% | |
| 48 | $39.421B | $2.00 | -4.20% | |
| 49 | $37.626B | $30.10 | +3.94% | |
| 50 | ![]() OTP Bank Nyrt.OTP.BD·BUD | $37.312B | $147.34 | -0.95% |
Other industries
Semiconductors 54Specialty Industrial Machinery 54Telecom Services 53Aerospace & Defense 50Utilities - Regulated Electric 41Asset Management 39Banks - Diversified 35Biotechnology 34Engineering & Construction 34Conglomerates 34Specialty Chemicals 33Auto Manufacturers 33Electronic Components 33Capital Markets 32

















































