Industry
Largest Telecom Services Companies
53 telecom services companies ranked by market capitalization, worth $2.520T on this page.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1 | ![]() China Mobile Limited0941.HK·HKG | $219.314B | $10.13 | -2.75% |
| 2 | $208.528B | $50.19 | +6.18% | |
| 3 | ![]() T-Mobile US, Inc.TMUS·NMS | $192.663B | $179.61 | +0.58% |
| 4 | ![]() SoftBank Group Corp.9984.T·JPX | $183.285B | $32.16 | -5.80% |
| 5 | $177.271B | $25.87 | +5.59% | |
| 6 | ![]() Deutsche Telekom AGDTE.DE·GER | $152.956B | $31.98 | -0.60% |
| 7 | ![]() Bharti Airtel LimitedBHARTIARTL.NS·NSI | $124.264B | $19.92 | -1.35% |
| 8 | ![]() Comcast CorporationCMCSA·NMS | $96.523B | $27.20 | +6.04% |
| 9 | $84.475B | $1.04 | +6.19% | |
| 10 | $70.757B | $23.62 | +0.81% | |
| 11 | ![]() SoftBank Corp.9434.T·JPX | $70.263B | $1.47 | +3.58% |
| 12 | ![]() KDDI Corporation9433.T·JPX | $65.865B | $17.82 | +1.68% |
| 13 | ![]() Saudi Telecom Company7010.SR·SAU | $59.290B | $11.88 | +2.53% |
| 14 | $57.091B | $3.49 | +5.13% | |
| 15 | $57.067B | $0.62 | +6.19% | |
| 16 | ![]() Orange S.A.ORA.PA·PAR | $45.966B | $17.29 | -6.35% |
| 17 | ![]() Swisscom AGSCMN.SW·EBS | $40.411B | $780.10 | -0.71% |
| 18 | $36.837B | $15.94 | +0.25% | |
| 19 | ![]() Telstra Group LimitedTLS.AX·ASX | $35.209B | $3.16 | -8.40% |
| 20 | $33.287B | $42.91 | +1.23% | |
| 21 | $31.707B | $10.66 | -5.08% | |
| 22 | ![]() Telefónica, S.A.TEF.MC·MCE | $23.051B | $4.10 | -1.61% |
| 23 | $22.106B | $0.72 | -10.43% | |
| 24 | $21.905B | $23.49 | +0.51% | |
| 25 | ![]() MTN Group LimitedMTN.JO·JNB | $21.166B | $11.55 | -0.23% |
| 26 | $20.741B | $153.89 | -2.41% | |
| 27 | $20.477B | $1.17 | -1.40% | |
| 28 | $19.951B | $36.93 | +4.59% | |
| 29 | ![]() Telecom Italia S.p.A.TIT.MI·MIL | $18.879B | $8.85 | +3.21% |
| 30 | $18.550B | $11.61 | -0.26% | |
| 31 | ![]() Telenor ASATEL.OL·OSL | $18.465B | $13.58 | +1.58% |
| 32 | ![]() Koninklijke KPN N.V.KPN.AS·AMS | $17.780B | $4.64 | +1.78% |
| 33 | ![]() Telia Company AB (publ)TELIA.ST·STO | $17.563B | $4.47 | +0.95% |
| 34 | ![]() Vodacom Group LimitedVOD.JO·JNB | $17.414B | $9.01 | -3.97% |
| 35 | ![]() Vodafone Idea LimitedIDEA.NS·NSI | $17.199B | $0.16 | +13.32% |
| 36 | $16.127B | $96.16 | +1.19% | |
| 37 | ![]() BT Group plcBT-A.L·LSE | $15.290B | $1.55 | +4.39% |
| 38 | $15.279B | $39.80 | +18.21% | |
| 39 | $15.278B | $9.70 | +0.62% | |
| 40 | $15.138B | $3.58 | -8.19% | |
| 41 | $14.501B | $14.71 | +0.55% | |
| 42 | $14.242B | $3.14 | -6.18% | |
| 43 | ![]() Etihad Etisalat Company7020.SR·SAU | $13.878B | $18.08 | +8.47% |
| 44 | $13.489B | $0.39 | -2.99% | |
| 45 | ![]() Tele2 AB (publ)TEL2-B.ST·STO | $12.220B | $17.55 | +5.37% |
| 46 | ![]() HKT Trust and HKT Limited6823.HK·HKG | $11.766B | $1.55 | -5.51% |
| 47 | $11.499B | $3.19 | +0.50% | |
| 48 | ![]() Ooredoo Q.P.S.C.ORDS.QA·DOH | $11.440B | $3.57 | +1.01% |
| 49 | ![]() Indus Towers LimitedINDUSTOWER.NS·NSI | $10.626B | $4.03 | -0.04% |
| 50 | ![]() Globalstar, Inc.GSAT·NMS | $10.601B | $81.82 | -2.08% |
Other industries
Banks - Regional 151Specialty Industrial Machinery 54Semiconductors 54Aerospace & Defense 50Utilities - Regulated Electric 41Asset Management 39Banks - Diversified 35Biotechnology 34Engineering & Construction 34Conglomerates 34Specialty Chemicals 33Electronic Components 33Auto Manufacturers 33Capital Markets 32

















































