Sector
Biggest Financial Services Companies
388 financial services companies ranked by market capitalization. Page 4 of 8.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 151 | $37.884B | $139.86 | +0.56% | |
| 152 | ![]() Sompo Holdings, Inc.8630.T·JPX | $37.654B | $42.37 | -1.92% |
| 153 | $37.626B | $30.10 | +3.94% | |
| 154 | ![]() OTP Bank Nyrt.OTP.BD·BUD | $37.312B | $147.34 | -0.95% |
| 155 | ![]() Bank Leumi le-Israel B.M.LUMI.TA·TLV | $36.680B | $24.94 | +0.17% |
| 156 | $36.558B | $141.57 | +8.94% | |
| 157 | ![]() Sberbank of RussiaSBER.ME·MCX | $36.517B | $1.69 | +0.00% |
| 158 | $36.492B | $77.50 | +5.95% | |
| 159 | ![]() Standard Chartered PLCSTAN.L·LSE | $36.188B | $16.45 | -1.81% |
| 160 | ![]() Samsung Life Insurance Co., Ltd.032830.KS·KSC | $35.915B | $200.00 | +1.49% |
| 161 | ![]() Hannover Rück SEHNR1.DE·GER | $35.108B | $291.12 | +2.44% |
| 162 | $35.088B | $28.30 | +3.36% | |
| 163 | $34.882B | $241.54 | -4.21% | |
| 164 | $34.521B | $3.26 | +1.56% | |
| 165 | $34.428B | $17.04 | -4.11% | |
| 166 | $34.369B | $100.72 | +2.50% | |
| 167 | $34.333B | $187.66 | -0.06% | |
| 168 | ![]() Bajaj Finserv Ltd.BAJAJFINSV.NS·NSI | $34.126B | $21.33 | -0.13% |
| 169 | $33.942B | $176.69 | -1.85% | |
| 170 | $33.868B | $5.60 | +5.07% | |
| 171 | ![]() Resona Holdings, Inc.8308.T·JPX | $33.808B | $15.10 | +4.16% |
| 172 | ![]() BPER Banca SpABPE.MI·MIL | $33.497B | $16.06 | -3.17% |
| 173 | ![]() Bank Hapoalim B.M.POLI.TA·TLV | $33.146B | $25.36 | +0.65% |
| 174 | ![]() Ping An Bank Co., Ltd.000001.SZ·SHZ | $33.126B | $1.71 | +3.02% |
| 175 | $33.066B | $187.50 | -3.63% | |
| 176 | $32.850B | $283.62 | -1.75% | |
| 177 | ![]() Bank of Ningbo Co., Ltd.002142.SZ·SHZ | $32.825B | $4.97 | +5.34% |
| 178 | $32.754B | $1,577.07 | -2.36% | |
| 179 | $32.713B | $67.56 | +2.34% | |
| 180 | ![]() Bank of Jiangsu Co., Ltd.600919.SS·SHH | $32.623B | $1.78 | +3.43% |
| 181 | ![]() FirstRand LimitedFSR.JO·JNB | $32.604B | $5.83 | -3.10% |
| 182 | $32.602B | $312.19 | +10.42% | |
| 183 | $31.866B | $343.12 | +0.21% | |
| 184 | ![]() Swiss Life Holding AGSLHN.SW·EBS | $31.677B | $1,133.53 | -2.17% |
| 185 | $31.479B | $19.44 | -0.87% | |
| 186 | ![]() Grupo Financiero Banorte, S.A.B. de C.V.GFNORTEO.MX·MEX | $30.701B | $11.06 | +0.93% |
| 187 | ![]() Svenska Handelsbanken AB (publ)SHB-A.ST·STO | $30.436B | $15.18 | +0.92% |
| 188 | $30.382B | $382.55 | +1.47% | |
| 189 | $29.995B | $10.89 | +3.28% | |
| 190 | $29.689B | $70.49 | -3.43% | |
| 191 | $29.418B | $1.17 | +4.63% | |
| 192 | $29.372B | $10.05 | +2.76% | |
| 193 | $29.363B | $11.15 | +2.99% | |
| 194 | $28.367B | $360.25 | -2.95% | |
| 195 | ![]() New China Life Insurance Company Ltd.601336.SS·SHH | $27.838B | $8.92 | +2.99% |
| 196 | ![]() Banco BPM S.p.A.BAMI.MI·MIL | $27.750B | $18.43 | -4.40% |
| 197 | $27.516B | $1.98 | -7.87% | |
| 198 | ![]() Shriram Finance LimitedSHRIRAMFIN.NS·NSI | $27.472B | $11.68 | -1.90% |
| 199 | $26.490B | $0.18 | +0.64% | |
| 200 | $26.457B | $172.38 | -0.48% |

















































