Sector
Biggest Utilities Companies
102 utilities companies ranked by market capitalization. Page 2 of 3.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 51 | ![]() Adani Green Energy LimitedADANIGREEN.NS·NSI | $23.205B | $14.09 | -0.05% |
| 52 | ![]() Hydro One LimitedH.TO·TOR | $22.640B | $37.73 | -4.38% |
| 53 | ![]() Terna S.p.A.TRN.MI·MIL | $22.358B | $11.14 | -0.71% |
| 54 | $22.152B | $53.19 | +1.30% | |
| 55 | ![]() Snam S.p.A.SRG.MI·MIL | $22.092B | $6.58 | +0.21% |
| 56 | $22.049B | $15.13 | +0.27% | |
| 57 | $21.955B | $5.31 | +3.16% | |
| 58 | $21.854B | $18.12 | -0.87% | |
| 59 | $21.709B | $69.23 | -0.56% | |
| 60 | $21.063B | $8.36 | +7.46% | |
| 61 | ![]() Adani Energy Solutions LimitedADANIENSOL.NS·NSI | $20.970B | $17.15 | +1.76% |
| 62 | ![]() Fortum OyjFORTUM.HE·HEL | $20.664B | $23.03 | +0.45% |
| 63 | $19.724B | $41.13 | -2.09% | |
| 64 | ![]() Saudi Energy Company5110.SR·SAU | $19.284B | $4.63 | +2.06% |
| 65 | ![]() Evergy, Inc.EVRG·NMS | $18.960B | $82.23 | +0.24% |
| 66 | $17.949B | $16.11 | +9.82% | |
| 67 | $17.928B | $39.86 | -0.22% | |
| 68 | $17.870B | $68.92 | +0.50% | |
| 69 | $17.384B | $0.93 | +8.14% | |
| 70 | $17.056B | $4.85 | -3.58% | |
| 71 | ![]() EDP Renewables, S.A.EDPR.LS·LIS | $16.644B | $15.71 | -0.14% |
| 72 | ![]() SDIC Power Holdings Co., Ltd600886.SS·SHH | $16.399B | $2.05 | -0.64% |
| 73 | ![]() Power Assets Holdings Limited0006.HK·HKG | $16.375B | $7.68 | +5.15% |
| 74 | $16.218B | $0.88 | -5.41% | |
| 75 | $15.908B | $27.08 | +7.99% | |
| 76 | ![]() Elia Group SA/NVELI.BR·BRU | $15.812B | $144.87 | -3.93% |
| 77 | $15.805B | $32.49 | -5.08% | |
| 78 | ![]() Huaneng Power International, Inc.600011.SS·SHH | $15.746B | $1.00 | -2.73% |
| 79 | $15.715B | $12.24 | -0.49% | |
| 80 | $15.663B | $0.55 | -1.33% | |
| 81 | ![]() Emera IncorporatedEMA.TO·TOR | $15.219B | $49.55 | -1.28% |
| 82 | $14.676B | $306.29 | -14.42% | |
| 83 | ![]() Origin Energy LimitedORG.AX·ASX | $13.922B | $8.08 | +4.00% |
| 84 | ![]() GD Power Development Co.,Ltd600795.SS·SHH | $13.738B | $0.77 | +3.77% |
| 85 | $13.532B | $17.91 | +6.14% | |
| 86 | ![]() Osaka Gas Co., Ltd.9532.T·JPX | $13.186B | $34.75 | +1.17% |
| 87 | $12.796B | $2.47 | +5.96% | |
| 88 | ![]() Tokyo Gas Co.,Ltd.9531.T·JPX | $12.351B | $37.60 | +0.76% |
| 89 | ![]() GAIL (India) LimitedGAIL.NS·NSI | $12.023B | $1.83 | -1.43% |
| 90 | $11.961B | $98.69 | -1.35% | |
| 91 | ![]() The Tata Power Company LimitedTATAPOWER.NS·NSI | $11.927B | $3.73 | -7.12% |
| 92 | $11.561B | $40.76 | +1.70% | |
| 93 | $11.010B | $78.74 | -4.72% | |
| 94 | ![]() JSW Energy LimitedJSWENERGY.NS·NSI | $10.534B | $5.75 | -2.54% |
| 95 | $10.509B | $14.73 | +0.20% | |
| 96 | $10.115B | $37.14 | +1.25% | |
| 97 | ![]() Italgas S.p.A.IG.MI·MIL | $10.097B | $9.92 | -0.39% |
| 98 | ![]() CPFL Energia S.A.CPFE3.SA·SAO | $9.928B | $8.62 | +2.06% |
| 99 | $9.716B | $0.72 | -0.81% | |
| 100 | $9.616B | $46.55 | +0.50% |

















































