Largest Companies by Market Cap
1,965 companies ranked by market capitalization. Page 21 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 1001 | ![]() Amrize LtdAMRZ·NYQ | $24.469B | $44.74 | -6.01% |
| 1002 | $24.452B | $187.87 | +3.81% | |
| 1003 | ![]() Samsung Electro-Mechanics Co., Ltd.009155.KS·KSC | $24.436B | $323.45 | +7.47% |
| 1004 | $24.414B | $116.14 | -3.05% | |
| 1005 | $24.399B | $102.86 | +0.08% | |
| 1006 | ![]() Aluminum Corporation of China Limited601600.SS·SHH | $24.382B | $1.42 | -2.92% |
| 1007 | $24.381B | $20.39 | +3.06% | |
| 1008 | $24.353B | $72.78 | +1.88% | |
| 1009 | $24.333B | $18.84 | +4.78% | |
| 1010 | $24.241B | $164.58 | +5.59% | |
| 1011 | $24.187B | $37.39 | +18.32% | |
| 1012 | $24.120B | $114.81 | +4.66% | |
| 1013 | $24.112B | $87.89 | +2.26% | |
| 1014 | ![]() Hindalco Industries LimitedHINDALCO.NS·NSI | $24.105B | $10.86 | -5.17% |
| 1015 | ![]() AB Industrivärden (publ)INDU-A.ST·STO | $24.070B | $55.73 | -0.18% |
| 1016 | $24.060B | $98.69 | +0.73% | |
| 1017 | $24.025B | $112.21 | -0.73% | |
| 1018 | $24.009B | $112.55 | -1.05% | |
| 1019 | $23.971B | $483.70 | -10.02% | |
| 1020 | $23.934B | $16.80 | +6.01% | |
| 1021 | ![]() ZTE Corporation000063.SZ·SHZ | $23.926B | $5.00 | -4.58% |
| 1022 | ![]() Innovent Biologics, Inc.1801.HK·HKG | $23.890B | $13.72 | +12.61% |
| 1023 | ![]() China Merchants Securities Co., Ltd.600999.SS·SHH | $23.888B | $2.75 | +2.30% |
| 1024 | $23.855B | $101.01 | +3.06% | |
| 1025 | ![]() Public Bank Berhad1295.KL·KLS | $23.758B | $1.22 | -3.66% |
| 1026 | ![]() Partners Group Holding AGPGHN.SW·EBS | $23.741B | $920.80 | +1.64% |
| 1027 | ![]() Shandong Gold Mining Co., Ltd.600547.SS·SHH | $23.689B | $5.14 | +12.48% |
| 1028 | $23.644B | $16.33 | -0.18% | |
| 1029 | ![]() Eicher Motors LimitedEICHERMOT.NS·NSI | $23.580B | $85.90 | +0.92% |
| 1030 | $23.573B | $22.09 | -2.64% | |
| 1031 | $23.551B | $149.83 | +0.35% | |
| 1032 | ![]() Roku, Inc.ROKU·NMS | $23.539B | $158.60 | +5.10% |
| 1033 | ![]() AXIA Energia SAAXIA3.SA·SAO | $23.521B | $10.33 | +8.05% |
| 1034 | $23.463B | $108.46 | -1.86% | |
| 1035 | ![]() Grasim Industries LimitedGRASIM.NS·NSI | $23.433B | $34.55 | -1.27% |
| 1036 | ![]() LY Corporation4689.T·JPX | $23.421B | $3.40 | +10.07% |
| 1037 | ![]() VERBUND AGOEWA.F·FRA | $23.385B | $67.31 | +3.05% |
| 1038 | $23.373B | $71.18 | +2.46% | |
| 1039 | ![]() Okta, Inc.OKTA·NMS | $23.363B | $134.42 | -10.58% |
| 1040 | ![]() Terumo Corporation4543.T·JPX | $23.356B | $15.83 | -1.48% |
| 1041 | ![]() Ulta Beauty, Inc.ULTA·NMS | $23.351B | $543.19 | +0.34% |
| 1042 | ![]() Hana Financial Group Inc.086790.KS·KSC | $23.350B | $87.04 | +4.46% |
| 1043 | $23.303B | $59.88 | -16.40% | |
| 1044 | $23.225B | $107.51 | +2.96% | |
| 1045 | $23.223B | $24.46 | +3.51% | |
| 1046 | ![]() Samsara Inc.IOT·NYQ | $23.215B | $39.84 | -1.19% |
| 1047 | ![]() Adani Green Energy LimitedADANIGREEN.NS·NSI | $23.205B | $14.09 | -0.05% |
| 1048 | ![]() LG Electronics Inc.066570.KS·KSC | $23.202B | $129.19 | -3.27% |
| 1049 | ![]() Arxis, Inc.ARXS·NMS | $23.191B | $53.83 | -7.37% |
| 1050 | $23.176B | $44.23 | +3.15% |

















































