Historical Rankings
Daily snapshots of the top companies by market capitalization. History accumulates automatically each day the price cron runs.
Historical snapshots will appear here
Rankings history accumulates automatically each time the daily price cron runs. Check back after the next update to see day-over-day changes.
Current rankings by market cap
1,965 companies (50 per page). Page 3 of 40.
| # | Company | Market Cap | Price | Change |
|---|---|---|---|---|
| 101 | ![]() T-Mobile US, Inc.TMUS·NMS | $192.663B | $179.61 | +0.58% |
| 102 | $192.634B | $189.18 | -14.75% | |
| 103 | $191.825B | $846.37 | +3.15% | |
| 104 | $190.619B | $1,173.21 | +2.12% | |
| 105 | $189.297B | $109.63 | +5.89% | |
| 106 | $189.172B | $109.39 | +1.57% | |
| 107 | $188.891B | $266.93 | -2.63% | |
| 108 | ![]() Foxconn Industrial Internet Co., Ltd.601138.SS·SHH | $186.642B | $9.41 | -2.65% |
| 109 | $185.803B | $1,773.92 | -3.23% | |
| 110 | $184.574B | $233.20 | -4.08% | |
| 111 | $184.532B | $310.62 | +6.06% | |
| 112 | ![]() Reliance Industries LimitedRELIANCE.NS·NSI | $184.001B | $13.60 | -3.08% |
| 113 | $183.625B | $148.09 | +9.07% | |
| 114 | ![]() SoftBank Group Corp.9984.T·JPX | $183.285B | $32.16 | -5.80% |
| 115 | $180.478B | $213.75 | +9.91% | |
| 116 | $180.161B | $371.80 | -3.50% | |
| 117 | $179.911B | $99.27 | -4.11% | |
| 118 | $178.790B | $106.94 | -10.28% | |
| 119 | $177.693B | $324.71 | +5.27% | |
| 120 | $177.271B | $25.87 | +5.59% | |
| 121 | $175.681B | $84.22 | -1.77% | |
| 122 | $174.863B | $163.72 | +0.64% | |
| 123 | ![]() Welltower Inc.WELL·NYQ | $174.061B | $241.56 | +6.88% |
| 124 | $171.286B | $634.54 | +2.68% | |
| 125 | $171.167B | $143.20 | -2.70% | |
| 126 | $170.280B | $104.70 | +3.67% | |
| 127 | $169.050B | $468.88 | +7.07% | |
| 128 | $168.403B | $205.62 | +4.13% | |
| 129 | $167.630B | $212.09 | -9.07% | |
| 130 | ![]() UBS Group AGUBS·NYQ | $166.926B | $54.52 | +1.55% |
| 131 | ![]() DBS Group Holdings LtdD05.SI·SES | $166.382B | $58.50 | -0.26% |
| 132 | $165.304B | $97.02 | +8.06% | |
| 133 | $164.760B | $397.61 | -4.28% | |
| 134 | $162.911B | $419.44 | -8.68% | |
| 135 | $161.502B | $25.42 | +1.07% | |
| 136 | ![]() Pfizer Inc.PFE·NYQ | $161.301B | $28.30 | +6.31% |
| 137 | ![]() China Life Insurance Company Limited601628.SS·SHH | $160.729B | $5.69 | +3.43% |
| 138 | $160.321B | $78.49 | -0.06% | |
| 139 | $160.196B | $29.03 | +1.86% | |
| 140 | $159.274B | $6.32 | +3.12% | |
| 141 | ![]() Tokyo Electron Limited8035.T·JPX | $157.347B | $346.35 | -3.83% |
| 142 | $156.956B | $208.89 | -1.87% | |
| 143 | $156.907B | $130.61 | +3.72% | |
| 144 | ![]() Advantest Corporation6857.T·JPX | $154.610B | $214.06 | +0.17% |
| 145 | $154.439B | $78.43 | -2.70% | |
| 146 | ![]() Deutsche Telekom AGDTE.DE·GER | $152.956B | $31.98 | -0.60% |
| 147 | ![]() China Shenhua Energy Company Limited601088.SS·SHH | $152.695B | $7.04 | +8.46% |
| 148 | ![]() Iberdrola, S.A.IBE.MC·MCE | $152.692B | $22.88 | -2.43% |
| 149 | ![]() CNOOC Limited0883.HK·HKG | $152.268B | $3.20 | +4.84% |
| 150 | $151.395B | $215.36 | +3.82% |

















































